SmartFusion Modules > Utility Billing > Utility Billing System Settings > Handheld Setup > Handheld Types

Recent Changes:  
6.227 - Added Radix - WithReadSequence option.

6.149 - Added Smart Earth handheld option.

6.146 - Add Neptune 360 handheld option

6.64 - Added file specification for the GT type handheld export/import

6.55 
- Change the High and Low Readings for Itron Type C to divide the readings by the multiplier.  
- Add Beacon handheld option  

6.34 - Changed the F type export file to include ERT ID after account number and modified the filler value after to reflect that.

6.28 - Modified Radix with Demand, Z2 handheld type to include the meter notes from the enter edit meter master screen in the export (to handheld reader) record.

6.25 - Prior to 6.25 the ErtId for the Sensus 1 handheld type export (from SmartFusion) always padded the ErtId with a "B". After this sprint the field will be populated by the first character of the "ERT Type" field in the "Enter/Edit Meter Master Screen" if that field is being populated. If not, the ErtId field in the output will continue to be a "B" as was the previous functionality.

6.14 - Modified meter reading exports (from SmartFusion) to include KW Demand Rate Type into consideration when providing a "D" for the Demand Code. It was previously only looking at the Demand Rate Type.

Handheld Types

Type A - Radix 1

Summary

  • Single line per entry
  • Import line length: 36 characters
  • Export line length: 118 characters
  • Date format: MMDDYY
  • Pad side: Right for all fields

Upload from Handheld (Import)

Field Length Start End Format
Filler 3 1 3
Route Number 3 4 6 000
Account Number 6 7 12 ######
Filler 1 13 13
New Reading 7 14 20
Reading Date 6 21 26
Serial Number 10 27 36

Transfer to Handheld (Export)

Field Length Start End Format
Route Number 3 1 3 000
Account Number 6 4 9 ######
Address 16 10 25
Note 32 26 57
Read Type 1 58 58 W
Serial Number 14 59 73
Filler 2 74 75
Account Name 16 76 90
High Reading 7 91 97 0000000
Previous Reading 7 98 104 0000000
Filler 14 13 118

Back to top

Type B - Radix 2

Summary

  • Single line per entry
  • Import line length: 38 characters
  • Export line length: 104 characters
  • Date format: MMDDYYYY
  • Pad side: Right for all fields
  • No read sequence information in export file

Upload from Handheld (Import)

Field Length Start End Format
Filler 3 1 3
Route Number 3 4 6 000
Account Number 6 7 12 ######
Filler 1 13 13
New Reading 7 14 20
Reading Date 8 21 28
Serial Number 10 29 38

Transfer to Handheld (Export)

Field Length Start End Format
Route Number 3 1 3 000
Account Number 6 4 9 ######
Address 16 10 25
Note 32 26 57
Read Type 1 58 58 W (Pre)
Serial Number 14 59 73
Filler 2 74 75
High Reading 7 76 82 0000000
Previous Reading 7 83 89 0000000
Filler 14 90 104

Back to top

Type D - Sensus 1

Summary

  • Single line per entry
  • Import line length: 92 characters
  • Export line length: 221 characters
  • Date format: MMDD
  • No read sequence information in export file

Upload from Handheld (Import)

Pad side: Right for all fields

Field Length Start End Format Pad Side
Account Number 6 1 6 ###### Right
Serial Number 15 7 21 Right
Filler 15 22 36 Right
Read Code 1 37 37 Right
New Reading 9 38 46 Right
Reading Month 2 47 48 Right
Reading Day 2 49 50 Right
Read Method D/N 1 51 51 Right
Register 10 52 61 Right
Latitude 11 62 72 Right
Longitude 11 73 83 Right
Read Sequence 9 84 92 Right

Transfer to Handheld (Export)

Field Length Start End Format Pad Side
Account Number 6 1 6 ###### Left
Address 35 7 41 Right
Note 57 42 98 Right
Filler 1 99 99 Right
Serial Number 15 100 114 Right
ERT ID 14 115 128 Right
Read Code 1 129 129 Right
Name 25 130 154 Right
High Reading 9 155 163 000000000 Right
Previous Reading 9 164 172 000000000 Right
Read/Route Seq 9 173 181 0 (Fill) Left
Read Type 1 182 182 W (Fill) Right
Meter Type (Demand Code) 1 183 183 *D = Demand Right
Register ID 10 184 193 Right
Latitude 11 194 204 0.000000 Left
Longitude 11 205 215 0.000000 Left
Filler 6 216 221 Right

* Note Meter Type (Demand Code) will be "D" if the rate type is either "D" (Demand) or "K" (KW Demand).

* Note ERT ID is prefixed with a "B" if no ERT Type is entered in meter master. If there is an ERT Type is entered in meter master, it will be prefixed by the first character of the ERT Type entered.

Back to top

Type F - EzReader

Upload from Handheld (Import)

Field Length Start End Format Pad Side
Route Number 2 1 2 00 Left
Read Sequence 18 3 20 000000 Left
Filler 1 21 21 "W" Right
Name 25 22 46 Right
Address 21 47 67 Right
Meter Serial 20 68 87 Right
Read Code 1 88 88 "V" Right
Filler 10 89 98 0000000000 Left
Filler 10 99 108 0000000000 Left
Note 100 109 208 Right
# of Dials 2 209 210 00 Right
Filler 1 211 211 Right
Filler 5 212 216 Right
Account Number 12 217 228 000000000000 Right
New Reading 10 229 238 Right
New Demand Reading 10 239 248 Right
Reading Date 6 249 254 Right
Reading Time 6 255 260 Right
New Route Sequence 20 261 280 Right

Transfer to Handheld (Export)

Field Length Start End Format Pad Side
Route Number 2 1 2 00 Left
Read Sequence 18 3 20 Left
Read Type 1 21 21 "W" Right
Name 25 22 46 Right
Address1 21 47 67 Right
Meter Serial 20 68 87 Right
Read Code 1 88 88 "V" Right
HIGHPCT2 10 89 98 0000000000 Left
LOWPCT1 10 99 108 0000000000 Left
Note 100 109 208 Right
# of Dials 2 209 210 00 Right
Filler 6 211 216 Right
Account Number 12 217 228 000000000000 Right
ERT ID 15 229 243 Alpha-Numeric Right
Filler 37 244 280 Right

Back to top

Type F1 - EzReader - Grantville

Upload from Handheld (Import)

Field Length Start End Format Pad Side
Account Number 10 1 10 Right
Service Type 2 11 12 Right
Meter Serial 11 13 23 Right
New Reading 8 24 31 Right
Reading Date 6 32 37 Right
Filler 84 38 121

Transfer to Handheld (Export)

Field Length Start End Format Pad Side
Route Number 2 1 2 00 Left
Read Sequence 18 3 20 Left
Read Type 1 21 21 "W" Right
Name 25 22 46 Right
Address 1 21 47 67 Right
ERT Id 20 68 87 Right
Read Code 1 88 88 Right
High PCT 2 10 89 98 0000000000 Left
LOW PCT 1 10 99 108 0000000000 Left
Note 100 109 208 Right
# of dials 2 209 210 00 Right
Filler 6 211 216 Right
Account Number 12 217 228 000000000000 Right
Filler 10 229 238 Right
Demand 10 239 248 0000000000 Right
Filler 32 249 280 Right

Back to top

Type X - EzReader Type 2 (Mueller)

Upload from Handheld (Import)

Field Length Start End Format Pad Side
Route Number 3 1 3 000 Left
Route Sequence 6 4 9 000000 Left
Filler 3 10 12 Right
Filler 2 13 14 Right
Filler 1 15 15 "W" Right
Name 66 16 81 Right
Address 1 64 82 145 Right
Meter Serial 14 146 159 Right
Read Code 1 160 160 Right
Filler 24 161 184 Right
Filler 24 185 208 Right
Account Number 20 209 228 Right
Filler 80 229 308 Right
New Reading 10 309 318 000000000000 Right
Filler 10 319 328 Right
Reading Date 6 329 334 "MMddyy" Right
Reading Time 6 335 340 Right
Filler 2 341 342 Right
Filler 12 343 354 Right
Filler 106 355 460 Right
Filler 157 461 617 Right
Filler 1 618 618 Right

Transfer to Handheld (Export)

Field Length Start End Format Pad Side
Route Number 3 1 3 000 Right
Read Sequence 6 4 9 000000 Right
Filler 3 10 12 Right
Filler 2 13 14 Right
Filler 1 15 15 "W" Right
Name 66 16 81 Right
Address 1 64 82 145 Right
ERT Id/Serial 14 146 159 Right
Read Code 1 160 160 "M" Right
Filler 10 161 170 Right
Current Reading 10 171 180 Right
# of dials 2 181 182 Left
Note 120 183 302 Right
Latitude 24 303 326 Right
Longitude 24 327 350 Right
Account Number 20 351 370 Right
Filler 205 371 575 Right
Filler 1 576 576 "X" Right

Back to top