{{ model.title }}
This page is currently being edited by {{ model.editingBy }}.SmartFusion Modules > Utility Billing > Handheld Types
Recent Changes:
6.204
- Populating the meter install date in the MRTDT row.
6.159
- Added meter size and unit of measure to the appropriate locations in the MRTDT row
6.146
- Initial implementationBillable
Import (from handheld)/Export (to handhandheld) specifications
COMPANY HEADER RECORD (COMHD)
| Field | Required | Length | Start | End | Format/Note |
|---|---|---|---|---|---|
| COMHD | Y | 5 | 1 | 5 | "COMHD" |
| Company Code | Y | 4 | 6 | 9 | found on the handhandheld setup for Neptune 360 handhandheld in SmartFusion |
| Create Date | Y | 8 | 10 | 17 | YYYYMMDD |
| Description | N | 40 | 18 | 57 | Defaulted to Organization Name |
| File Version | Y | 1 | 58 | 58 | "4" |
| Service Orders | N | 1 | 59 | 59 | currently unused/blank |
ROUTE HEADER RECORD (RTEHD)
| Field | Required | Length | Start | End | Format/Note |
|---|---|---|---|---|---|
| RTEHD | Y | 5 | 1 | 5 | "RTEHD" |
| Office | Y | 4 | 6 | 9 | found on the handhandheld setup for Neptune 360 handhandheld in SmartFusion |
| Cycle | Y | 4 | 10 | 13 | |
| Route | Y | 10 | 14 | 23 | |
| Read Date | N | 8 | 24 | 31 | YYYYMMDD; 00000000 if not used |
| Deactivate Date | N | 8 | 32 | 39 | YYYYMMDD; 00000000 if not used, currently unused |
| Route Message | N | 80 | 40 | 119 | currently unused |
PREMISES DETAIL RECORD (PRMDT)
| Field | Required | Length | Start | End | Format/Note |
|---|---|---|---|---|---|
| PRMDT | Y | 5 | 1 | 5 | "PRMDT" |
| Address 1 | Y | 26 | 6 | 31 | |
| Address 2 | N | 26 | 32 | 57 | currently unused |
| Customer Name | Y | 26 | 58 | 83 | |
| Premises Key | Y | 20 | 84 | 103 | Location id from the location table |
| Account Number | Y | 20 | 104 | 123 | |
| Account Status | Y | 4 | 124 | 127 | ACTI = Active/Pending Active, INAC = Finalized/Pending Final |
| Premises Custom 1 | N | 26 | 128 | 153 | currently unused/blank |
| Premises Custom 2 | N | 26 | 154 | 179 | currently unused/blank |
| Utility Pass Through | N | 128 | 180 | 307 | currently unused/blank |
METER DETAIL RECORD (MTRDT)
| Field | Required | Length | Start | End | Format/Note |
|---|---|---|---|---|---|
| MTRDT | Y | 5 | 1 | 5 | "MTRDT" |
| Read Sequence | Y | 6 | 6 | 11 | Right-justify, zero-fill |
| Changed Read Sequence | N | 6 | 12 | 17 | currently unused on export |
| Meter Key | Y | 20 | 18 | 37 | ar210 id from the ar210 table |
| Meter Number | Y | 20 | 38 | 57 | Meter Serial |
| Changed Meter Number | N | 20 | 58 | 77 | currently unused/blank |
| Meter Type | N | 4 | 78 | 81 | currently unused/blank |
| Changed Meter Type | N | 4 | 82 | 85 | currently unused/blank |
| Meter Size | N | 8 | 86 | 93 | meter size from the ar210 table, left most 8 digits will be used |
| Changed Meter Size | N | 8 | 94 | 101 | currently unused/blank |
| Meter Manufacturer | N | 3 | 102 | 104 | currently unused/blank |
| Changed Meter Manufacturer | N | 3 | 105 | 107 | currently unused/blank |
| Meter UOM | N | 3 | 108 | 110 | ReadType = W or S, then "GAL", ReadType = E, then "KWH", ReadType = D, then "KW" |
| Changed Meter UOM | N | 3 | 111 | 113 | currently unused/blank |
| Meter Location | N | 4 | 114 | 117 | currently unused/blank |
| Changed Meter Location | N | 4 | 118 | 121 | currently unused/blank |
| Meter Location 2 | N | 4 | 122 | 125 | currently unused/blank |
| Changed Meter Location 2 | N | 4 | 126 | 129 | currently unused/blank |
| Read Instruction 1 | N | 4 | 130 | 133 | currently unused/blank |
| Changed Read Instruction 1 | N | 4 | 134 | 137 | currently unused/blank |
| Read Instruction 2 | N | 4 | 138 | 141 | currently unused/blank |
| Changed Read Instruction 2 | N | 4 | 142 | 145 | currently unused/blank |
| Seal Number | N | 10 | 146 | 155 | currently unused/blank |
| Changed Seal Number | N | 10 | 156 | 165 | currently unused/blank |
| Meter Install Date | N | 8 | 166 | 173 | YYYYMMDD. left blank if not used, ar210.dinstalled , if value null in ar210 then it will use MeterLocation.InstallationDate |
| Meter Custom 1 | N | 26 | 174 | 199 | currently unused/blank |
| Meter Custom 2 | N | 26 | 200 | 225 | currently unused/blank |
| Meter Condition Code 1 | N | 4 | 226 | 229 | currently unused/blank |
| Meter Condition Code 2 | N | 4 | 230 | 233 | currently unused/blank |
| Must Read Code | N | 1 | 234 | 234 | currently unused/blank |
| Collection Error | N | 10 | 235 | 244 | currently unused/blank |
| Prev Read Date | N | 8 | 245 | 252 | YYYYMMDD |
| Constant/Multiplier | N | 6 | 253 | 258 | currently unused/blank |
| Change Constant/Multiplier | N | 6 | 259 | 264 | currently unused/blank |
| Xcoord | N | 12 | 265 | 276 | Longitude on the Meter Master |
| Ycoord | N | 12 | 277 | 288 | Latitude on the Meter Master |
| Xcoord2 | N | 12 | 289 | 300 | currently unused/blank |
| Ycoord2 | N | 12 | 301 | 312 | currently unused/blank |
| Xcoord3 | N | 12 | 313 | 324 | currently unused/blank |
| Ycoord3 | N | 12 | 325 | 336 | currently unused/blank |
ORDER STATUS RECORD (ORDST) - Import (from handhandheld) only
| Field | Required | Length | Start | End | Format/Note |
|---|---|---|---|---|---|
| ORDST | Y | 5 | 1 | 5 | "ORDST" |
| Completion Date | N | 8 | 6 | 13 | YYYYMMDD |
| Time Stamp | N | 6 | 14 | 19 | HHMMSS |
| Elapsed Time | N | 5 | 20 | 24 | |
| Reader ID | N | 20 | 25 | 44 | |
| Order Status | N | 2 | 45 | 46 | IN = Incomplet, CO = Complete, SK = Skipped |
| Skip Code | N | 4 | 47 | 50 | only if order status = SK |
| Comment Code 1 | N | 4 | 51 | 54 | |
| Comment Code 2 | N | 4 | 55 | 58 | |
| Note Back | N | 128 | 59 | 186 |
READ DETAIL RECORD (RDGDT)
| Field | Required | Length | Start | End | Format/Note |
|---|---|---|---|---|---|
| RDGDT | Y | 5 | 1 | 5 | "RDGDT" |
| Read Type | N | 4 | 6 | 9 | |
| Collection ID | N | 13 | 10 | 22 | ErtId from the ar210 table |
| For Future Use | N | 7 | 23 | 29 | Must be blank |
| Changed Collection ID | N | 20 | 30 | 49 | currently unused/blank |
| Dials | Y | 2 | 50 | 51 | |
| Changed Dials | N | 2 | 52 | 53 | currently unused/blank |
| Decimals | Y | 2 | 54 | 55 | from Meter Readings table |
| Changed Decimals | N | 2 | 56 | 57 | currently unused/blank |
| Read Direction | N | 1 | 58 | 58 | currently unused/blank |
| Hi Limit | Y | 10 | 59 | 68 | calculated value using the average usage and multiplier |
| Low Limit | Y | 10 | 69 | 78 | calculated value using the average usage and multiplier |
| Prev Read | Y | 10 | 79 | 88 | |
| Reading | N | 10 | 89 | 98 | currently unused/blank for export to handheld |
| Collector Reading | N | 10 | 99 | 108 | currently unused/blank |
| Read Code | N | 2 | 109 | 110 | |
| Re-entry Count | N | 2 | 111 | 112 | currently unused/blank |
| Days of No Flow | N | 1 | 113 | 113 | currently unused/blank |
| Revers Flow | N | 1 | 114 | 114 | currently unused/blank |
| Days of Consumption | N | 1 | 115 | 115 | currently unused/blank |
| Consumption Flag | N | 1 | 116 | 116 | currently unused/blank |
| Previous Error Count | N | 1 | 117 | 117 | currently unused/blank |
| Current Error Count | N | 1 | 118 | 118 | currently unused/blank |
| Fatal Error | N | 1 | 119 | 119 | currently unused/blank |
| Non-Fatal Error/Flag | N | 1 | 120 | 120 | currently unused/blank |
| Voltage | N | 3 | 121 | 123 | currently unused/blank |
| MIU Type | N | 2 | 124 | 125 | currently unused/blank |
| AMR Read Type | N | 2 | 126 | 127 | currently unused/blank |
| High Power | N | 1 | 128 | 128 | currently unused/blank |
| R900 Format | N | 2 | 129 | 130 | currently unused/blank |
| Display Digits | N | 1 | 131 | 131 | currently unused/blank |
| Multiplier Applied | N | 1 | 132 | 132 | currently unused/blank |
| Gas No Flow | N | 1 | 133 | 133 | currently unused/blank |
| Cureent Gas Backflow Tamper | N | 1 | 134 | 134 | currently unused/blank |
| Curerent Gas Removal Tamper | N | 1 | 135 | 135 | currently unused/blank |
| Current Gas Magnetic Tamper | N | 1 | 136 | 136 | currently unused/blank |
| ERT Inversion Tamper | N | 1 | 137 | 137 | currently unused/blank |
| ERT Reverse Tamper | N | 1 | 138 | 138 | currently unused/blank |
| 35-Day Gas Backflow Tamper | N | 1 | 139 | 139 | currently unused/blank |
| 35-Day Gas Removal Tamper | N | 1 | 140 | 140 | currently unused/blank |
| 35-Day Gas Magnetic Tamper | N | 1 | 141 | 141 | currently unused/blank |
| 35-Day Program Flag | N | 1 | 142 | 142 | currently unused/blank |
| Reed Switch Failure Flag | N | 1 | 143 | 143 | currently unused/blank |
| Additional Flags | N | 69 | 144 | 212 | currently unused/blank |
| Register Manufacturer | N | 25 | 213 | 237 | currently unused/blank |
| Register Install Date | N | 8 | 238 | 245 | YYYYMMDD, currently unused/blank |
| Register ID | N | 10 | 246 | 255 | currently unused/blank |
ROUTE TRAILER RECORD (RTETR)
| Field | Required | Length | Start | End | Format/Note |
|---|---|---|---|---|---|
| RTETR | Y | 5 | 1 | 5 | "RTETR" |
| Office | N | 4 | 6 | 9 | found on the handhandheld setup for Neptune 360 handhandheld in SmartFusion |
| Cycle | Y | 4 | 10 | 13 | |
| Route | Y | 10 | 14 | 23 | |
| # Premises | N | 6 | 24 | 29 | |
| # Meters | N | 6 | 30 | 35 |
COMPANY TRAILER RECORD (COMTR)
| Field | Required | Length | Start | End | Format/Note |
|---|---|---|---|---|---|
| COMTR | Y | 5 | 1 | 5 | "COMTR" |
| Company Code | Y | 4 | 6 | 9 | found on the handhandheld setup for Neptune 360 handhandheld in SmartFusion |
| # Routes | N | 6 | 10 | 15 |