{{ model.title }}
This page is currently being edited by {{ model.editingBy }}.SmartFusion Modules > Utility Billing > Parameters > UB System File > Hand held > Handheld Types
Recent Updates:
6.237 - Initial implementation.
Export File Format
All fields are pad right
Field | Length | Start | End | Note |
---|---|---|---|---|
Account Number | 12 | 1 | 12 | |
Address1 | 35 | 13 | 47 | |
Note | 57 | 48 | 104 | |
Fill | 1 | 105 | 105 | |
Meter Serial | 15 | 106 | 120 | |
Mxu Type | 1 | 121 | 121 | |
ERT ID | 13 | 122 | 134 | |
Read Code | 1 | 135 | 135 | "M" |
Name | 25 | 136 | 160 | |
High Percent | 9 | 161 | 169 | |
Previous Reading | 9 | 170 | 178 | labeled as Current Reading in error |
Read Sequence | 9 | 179 | 187 | If sorting by "Read Sequence" in handheld settings, will be filled with Route Sequence, if zero, otherwise will be the Read Sequence of the meter |
Route Number | 3 | 179 | 181 | If sorting by "Route/Sequence" in handheld settings, left padded with zeros |
Route Sequence | 6 | 182 | 187 | If sorting by "Route/Sequence" in handheld settings, left padded with zeros |
Rate Type | 1 | 188 | 188 | "W" |
Demand Code | 1 | 189 | 189 | |
Register ID | 10 | 190 | 199 | |
Latitude | 11 | 200 | 210 | |
Longitude | 11 | 211 | 221 | |
Filler | 6 | 222 | 227 |
Import File Format
All fields are pad right
Field | Length | Start | End | Note |
---|---|---|---|---|
Account Number | 12 | 1 | 12 | |
Meter Serial | 15 | 13 | 27 | |
Filler | 15 | 28 | 42 | |
Read Code | 1 | 43 | 43 | "M" |
New Reading | 9 | 44 | 52 | |
Reading Month | 2 | 53 | 54 | |
Reading Day | 2 | 55 | 56 | |
Note | 2 | 57 | 58 | |
Register ID | 10 | 59 | 68 | |
Filler | 1 | 69 | 69 | |
Latitude | 11 | 70 | 80 | |
Longitude | 11 | 81 | 91 |