{{ model.title }}
This page is currently being edited by {{ model.editingBy }}.SmartFusion Modules > Utility Billing > Handheld Types
Recent Changes:
6.137
- Now able to read the actual reading date from the ORDST row. Added information on the ORDST row to this specification breakdown.
6.129
- Added the meter size to the export for the meter detail record.Upload Meter Readings from Handheld System
Type 'S' – Neptune Equinox
Total Record Length = Varies depending on record type
ROUTE RECORD
| Field | Length | Start | End |
|---|---|---|---|
| Record Type = "RTEHD" | 5 | 1 | 5 |
| Read Date | 8 | 24 | 31 |
PREMISE DETAIL RECORD
| Field | Length | Start | End |
|---|---|---|---|
| Record Type = "PRMDT" | 5 | 1 | 5 |
| Account Number | 20 | 104 | 123 |
METER DETAIL RECORD
| Field | Length | Start | End |
|---|---|---|---|
| Record Type = "MTRDT" | 5 | 1 | 5 |
| Read Sequence | 6 | 6 | 11 |
| New Sequence | 6 | 12 | 17 |
| Serial Number | 20 | 38 | 57 |
READ DETAIL RECORD
| Field | Length | Start | End |
|---|---|---|---|
| Record Type = "RDGDT" | 5 | 1 | 5 |
| Number of Dials | 2 | 50 | 51 |
| Current Reading | 10 | 89 | 98 |
ORDST RECORD
| Field | Length | Start | End |
|---|---|---|---|
| Record Type = "ORDST" | 5 | 1 | 5 |
| Actual Reading Date | 8 | 6 | 13 |
NOTE: Above are the fields that are read back into or used to update meter readings in the Utility Billing system. Additional fields may be in the file and are not used.
Transfer Meter Readings to Handheld System
Type 'S' – Neptune Equinox
Crystal Report – AR210R09S
COMPANY RECORD – 1 per file Total Record Length = 58
| Field | File.Field | Length | Start | End |
|---|---|---|---|---|
| "COMHD" | 5 | 1 | 5 | |
| Company Code | Entered on prompt screen – Positions 3-6 of IHP Route ID | 4 | 6 | 9 |
| Create Date | Current Date (YYYYMMDD) | 8 | 10 | 17 |
| Description | Organization Name | 40 | 18 | 57 |
| File Version | "2" | 1 | 58 | 58 |
ROUTE RECORD – 1 per Route Total Record Length = 119
| Field | File.Field | Length | Start | End |
|---|---|---|---|---|
| "RTEHD" | 5 | 1 | 5 | |
| Office | Entered on prompt screen – Positions 3-6 of IHP Route ID | 4 | 6 | 9 |
| Cycle | Entered on prompt screen – Positions 1-2 of IHP Route ID | 4 | 10 | 13 |
| Route | AR010.iubrouteno | 10 | 14 | 23 |
| Read Date | Entered on prompt screen (YYYYMMDD) | 8 | 24 | 31 |
| Deactivate Date | Read date from prompt screen | 8 | 32 | 39 |
| Filler | Blanks | 80 | 40 | 119 |
PREMISE DETAIL RECORD – 1 per location for an account Total Record Length = 307
| Field | File.Field | Length | Start | End |
|---|---|---|---|---|
| "PRMDT" | 5 | 1 | 5 | |
| Address 1 | AR010.cstreetno+AR010.cstreetname | 26 | 6 | 31 |
| Filler | Blanks | 26 | 32 | 57 |
| Customer Name | AR010.cname | 26 | 58 | 83 |
| Premise Key | AR010.imasterno | 20 | 84 | 103 |
| Account Number | AR010.imasterno | 20 | 104 | 123 |
| Account Status | "ACTI" | 4 | 124 | 127 |
| Filler | Blanks | 180 | 128 | 307 |
METER DETAIL RECORD – 1 per meter per customer Total Record Length = 336
| Field | File.Field | Length | Start | End |
|---|---|---|---|---|
| "MTRDT" | 5 | 1 | 5 | |
| Read Sequence | AR210A.ireadseq If 0, then AR010.iubrouteseq is written | 6 | 6 | 11 |
| Filler | 0's | 6 | 12 | 17 |
| Meter Key | AR210.cserial | 20 | 18 | 37 |
| Meter Number | AR210.cserial | 20 | 38 | 57 |
| Filler | 0's | 20 | 58 | 77 |
| Meter Type | If AR210.creadcode = "Z" then "0002" else "0004" | 4 | 78 | 81 |
| Filler | Blanks | 4 | 82 | 85 |
| Meter Size | Will be displayed if "Export meter size" is selected for the type S handheld type in UB system parameters, otherwise Blanks | 8 | 86 | 93 |
| Filler | Blanks | 243 | 94 | 336 |
READ DETAIL RECORD – 1 per meter per customer Total Record Length = 212
| Field | File.Field | Length | Start | End |
|---|---|---|---|---|
| "RDGDT" | 5 | 1 | 5 | |
| Read Type | "WAT" (per Neptune Support) | 4 | 6 | 9 |
| Collection ID | AR210.certid | 20 | 10 | 29 |
| Filler | Blank | 20 | 30 | 49 |
| Dials | AR210.inodials | 2 | 50 | 51 |
| Filler | 00 | 2 | 52 | 53 |
| Decimals | 00 | 2 | 54 | 55 |
| Filler | 00 | 2 | 56 | 57 |
| Read Direction | "L" | 1 | 58 | 58 |
| High Reading | If Average Usage = 0 then 9999999999 else ((Average Usage + ((Average Usage * High Percent )/100)) / Multiplier)Average Usage = ar210a.ipriorusageHigh Percent = ar001.yubhighpct1Multiplier = ar210.imultiplier | 10 | 59 | 68 |
| Low Reading | ((Average Usage + ((Average Usage * Low Percent )/100)) / Multiplier)Average Usage = ar210a.ipriorusageHigh Percent = ar001.yublowpct1Multiplier = ar210.imultiplier | 10 | 69 | 78 |
| Previous Reading | AR210A.iprevread | 10 | 79 | 88 |
| Filler | Blank | 20 | 89 | 108 |
| Read Code | If AR210.creadcode = "Z" then "RRoo" else "KRoo" | 4 | 109 | 112 |
| Filler | Blanks | 100 | 113 | 212 |
ROUTE TRAILER RECORD – 1 per route Total Record Length = 35
| Field | File.Field | Length | Start | End |
|---|---|---|---|---|
| "RTETR" | 5 | 1 | 5 | |
| Office | Entered on prompt screen – Positions 3-6 of IHP Route ID | 4 | 6 | 9 |
| Cycle | Entered on prompt screen – Positions 1-2 of IHP Route ID | 4 | 10 | 13 |
| Route | AR010.iubrouteno | 10 | 14 | 23 |
| # Premises | Number of customers per route | 6 | 24 | 29 |
| # Meters | Number of meters per route | 6 | 30 | 35 |
COMPANY TRAILER RECORD – 1 per file Total Record Length = 15
| Field | File.Field | Length | Start | End |
|---|---|---|---|---|
| "COMTR" | 5 | 1 | 5 | |
| Company Code | Entered on prompt screen – Positions 3-6 of IHP Route ID | 4 | 6 | 9 |
| # Routes | Number of Routes included in file | 6 | 10 | 15 |
NOTE: Some numeric fields are blank filled.