{{ model.title }}
This page is currently being edited by {{ model.editingBy }}.SmartFusion Modules > Payroll > Deductions > Retirement File/Report > North Carolina
Recent Changes:
6.167 - Added an exceptions report for NC that will show any employees for whom the note field for employee retirement number is greater than 9 characters.
6.111 - Enabled the ellipsis for selecting an export file directory while preserving the payroll system file setting (Page 4) and the required file name
Introduction
This process allows for the reporting and exporting of retirement deduction information for North Carolina.
This report is specifically searching for deduction codes with an RSD plan code of 'STRS','STRE', or 'LOCRS'.
If a pay check was issued and no deduction code with these RSD plan codes was configured, the record will not show up on the report.
Selection Criteria
Note field for employee retirement number
Include employer cost
Include summary page
Select process - Create File (only creates the file), Print (only prints the report) or Print & Create File (default)
Output option - Detail (displays the amounts for each individual employee) or Totals Only
Include employees - Retired, Non-Retired or Both (default)
Include in file - Department, Location (default) or none
Enter period to report - Current period (default), Current Quarter, Fiscal Year, Month, Quarter 1, Quarter 2, Quarter 3, Quarter 4 or Year
Enter filename - This option determines where the file is saved to and is enabled when create file is selected; A default path can be set in the payroll system file (Page 4)
Export File
- Default name will be yyyyMM + Agency Number + ".CNT"
- Data pull is from stored procedure CSI_RETIREMENTREPORTFORNC
- Export file format is a Crystal report pr162r12nc.rpt
Header
Field | Length | Start | End | Format | SF Field |
---|---|---|---|---|---|
Record type | 1 | 1 | 1 | H | n/a |
Agency Number | 5 | 2 | 6 | pr163.corgid (1st one) | |
Period Ending | 6 | 7 | 12 | yyyyMM | user entry |
Format Version | 3 | 13 | 15 | 001 | n/a |
File Creation Date | 8 | 16 | 23 | yyyyMMdd | current date |
Detail
Field | Length | Start | End | Format | SF Field |
---|---|---|---|---|---|
Record type | 1 | 1 | 1 | D | n/a |
Agency Number | 5 | 2 | 6 | pr163.corgid (1st one) | |
Plan Code | 10 | 7 | 16 | pr163.crsdplan | |
SSN | 9 | 17 | 25 | hr180.cssn | |
Person Identifier | 9 | 26 | 34 | pr157.cnote | |
First Name | 50 | 35 | 84 | hr180.cfirstname | |
Middle Name | 50 | 85 | 134 | hr180.cmi | |
Last Name | 50 | 135 | 184 | hr180.clastname | |
Suffix | 10 | 185 | 194 | hr180.csuffix | |
Gender | 1 | 195 | 195 | hr180.csex | |
Date of Birth | 8 | 196 | 203 | yyyyMMdd | hr180.dob |
Address Line1 | 50 | 204 | 253 | hr180.caddress1 | |
Address Line2 | 50 | 254 | 303 | hr180.caddress2 | |
City | 25 | 304 | 328 | hr180.ccity | |
State | 2 | 329 | 330 | hr180.cstate | |
Zip Code | 9 | 331 | 339 | hr180.czip | |
Out of Country Address | 50 | 340 | 389 | hr180.cforaddr1 | |
+ ' ' + hr180.cforcity | |||||
+ ' ' + hr180.cforstprov | |||||
+ ' ' + hr180.cforpostal | |||||
+ ' ' + hr180.cforcntcd | |||||
Job Class Identifier | 6 | 390 | 395 | csi26.crsdclass | |
Department | 6 | 396 | 401 | csi25.cdept or csi24.cloc | |
Hire Date | 8 | 402 | 409 | yyyyMMdd | hr180activity.ActivityDate |
Date Eligible | 8 | 410 | 417 | yyyyMMdd | hr180.dtrselig |
Pay Period Begin Date | 8 | 418 | 425 | yyyyMMdd | user entry |
Pay Period End Date | 8 | 426 | 433 | yyyyMMdd | user entry |
Inc or Dec Salary | 1 | 434 | 434 | + or - | sign of pr161.ypostamt |
Salary | 12 | 435 | 446 | 000000000.00 | pr161.ypostamt |
Inc or Dec Employee Contrib | 1 | 447 | 447 | + or - | sign of formula ydedamt1 |
Employee Contribution | 12 | 448 | 459 | 000000000.00 | formula ydedamt1 |
Adjustment Code | 10 | 460 | 469 | pr166.crsdcode | |
P = PRIOR | |||||
R = RETRO | |||||
Pay Type Code | 10 | 470 | 479 | pr166.crsdtype | |
1 = REG | |||||
2 = BONUS | |||||
3 = ANNLONG | |||||
4 = ANNLEAVE | |||||
5 = OVERTIME | |||||
6 = WORKCOMP | |||||
7 = LEAVEPAY | |||||
8 = SUMMERPAY | |||||
Vacation Hours Paid | 5 | 480 | 484 | 000.0 | SUM(pr161.yhrs) |
Contract Period | 2 | 485 | 486 | 00 | PR165.icontractlen |
Contract Begin Date | 8 | 487 | 494 | blank | |
Contract End Date | 8 | 495 | 502 | blank | |
Termination Date | 8 | 503 | 510 | yyyyMMdd | HR180activity.ActivityDate |
Termination Type Code | 10 | 511 | 520 | HR180ActivityReason.Code | |
Shared Position | 6 | 521 | 526 | blank |
Footer
Field | Length | Start | End | Format | SF Field |
---|---|---|---|---|---|
Record type | 1 | 1 | 1 | F | n/a |
Agency Number | 5 | 2 | 6 | pr163.corgid | |
Period Ending | 6 | 7 | 12 | yyyyMM | user entry |
Record Count | 11 | 13 | 23 | 00000000000 | Count(hr180.cssn) |
Inc or Dec Total Salary | 1 | 24 | 24 | + or - | sign of Sum(pr161.ypostamt) |
Total Salary | 12 | 25 | 36 | 000000000.00 | Sum(pr161.ypostamt) |
Inc or Dec Total Contrib | 1 | 37 | 37 | + or - | sign of Sum(formula ydedamt1) |
Total Contributions | 12 | 38 | 49 | 000000000.00 | Sum(formula ydedamt1) |