{{ model.title }}
This page is currently being edited by {{ model.editingBy }}.SmartFusion Modules > Utility Billing > Bill Run Wizard > Utility Bill Print > Arista Utility Bills > Harris Print and Mail Arista Export
Recent Changes:
6.216 - Added Total Adjustment amount to 'M' record
6.214 - Initial creation
For each customer there will be one master record and one or more detail records.
Field No | Description | Length | Positions | Comments |
---|---|---|---|---|
1 | Record Code | 1 | 1-1 | "M" |
2 | Account Number | 11 | 2-12 | |
3 | Customer Name | 50 | 13-62 | |
4 | Address | 40 | 63-102 | |
5 | Address2 | 40 | 103-142 | |
6 | City | 20 | 143-162 | |
7 | State | 2 | 163-164 | |
8 | Zip Code | 10 | 165-174 | |
9 | Service Address | 36 | 175-210 | |
10 | Bill Date | 10 | 211-220 | MM/DD/YYYY |
11 | Due Date | 10 | 221-230 | MM/DD/YYYY |
12 | Service Begin Date | 10 | 231-240 | MM/DD/YYYY |
13 | Service End Date | 10 | 241-250 | MM/DD/YYYY |
14 | Ending Balance | 12 | 251-262 | Zero-Filled, Decimal Implied **NOTE: For Non BBO customers, |
this will print out the balance | ||||
due which will be the same as | ||||
actual balance below. | ||||
that billing. Items set not to | ||||
print on bill appear here instead. | ||||
15 | Past Due Amount | 12 | 263-274 | Zero-Filled, Decimal Implied |
**This field contains the | ||||
customers previous balance | ||||
less payments received since | ||||
that billing. Items set not to | ||||
print will not contribute to this | ||||
field. | ||||
16 | Customer Type | 6 | 275-280 | Master Code |
17 | Due After | 12 | 281-292 | **This field contains the |
total amount due for the | ||||
customer plus the penalty. It | ||||
should match the “Past Due | ||||
Amount” on the Billing | ||||
Journal. | ||||
18 | Note 1 | 70 | 293-362 | |
19 | Note 2 | 70 | 363-432 | |
20 | Bank Draft | 15 | 433-447 | |
Message | ||||
21 | Number of Days of Usage | 3 | 448-450 | |
22 | Previous Balance | 12 | 451-462 | Zero-Filled, Decimal Implied |
**This field contains the | ||||
customers previous balance | ||||
before any current payments | ||||
were applied. | ||||
23 | Actual Balance | 12 | 463-474 | Zero-Filled, Decimal Implied |
24 | Contract Amount | 12 | 475-486 | Print zeros if not passing |
amount | ||||
25 | Budget Billing | 12 | 487-498 | Print zeros if not passing |
Balance | amount | |||
26 | Cutoff Date | 10 | 499-508 | MM/DD/YYYY |
27 | Total Current Charges | 12 | 509-520 | Zero-Filled, Decimal Implied |
28 | Previous Balance | 12 | 521-532 | Zero-Filled, Decimal Implied |
29 | Total Payments | 12 | 533-544 | Zero-filled, Decimal implied |
30 | Balance Forward | 12 | 545-556 | Zero-filled, Decimal implied |
31 | Total Adjustments | 12 | 557-568 | Zero-filled, Decimal implied |
Customer Detail Record
Field No | Description | Length | Positions | Comments |
---|---|---|---|---|
31 | Record Code | 1 | 1-1 | “D” |
32 | Transaction Code | 6 | 2-7 | |
33 | Transaction | 25 | 8-32 | |
Description | ||||
34 | Transaction Date | 10 | 33-42 | MM/DD/YYYY |
35 | Prior Reading | 9 | 43-51 | Zero-Filled, No Decimal |
36 | Current Reading | 9 | 52-60 | Zero-Filled, No Decimal |
37 | Usage | 9 | 61-69 | Zero-Filled, No Decimal |
38 | Amount | 12 | 70-81 | Zero-Filled, Decimal Implied |
39 | Meter Serial Number | 10 | 82-91 | |
40 | Prior Usage 1 | 9 | 92-100 | Usage from one month ago. |
41 | Prior Usage 2 | 9 | 101-109 | Usage from two months ago. |
42 | Prior Usage 3 | 9 | 110-118 | Usage from three months ago. |
43 | Prior Usage 4 | 9 | 119-127 | Usage from four months ago. |
44 | Prior Usage 5 | 9 | 128-136 | Usage from five months ago. |
45 | Prior Usage 6 | 9 | 137-145 | Usage from six months ago. |
46 | Prior Usage 7 | 9 | 146-154 | Usage from seven months ago. |
47 | Prior Usage 8 | 9 | 155-163 | Usage from eight months ago. |
48 | Prior Usage 9 | 9 | 164-172 | Usage from nine months ago. |
49 | Prior Usage 10 | 9 | 173-181 | Usage from ten months ago. |
50 | Prior Usage 11 | 9 | 182-190 | Usage from eleven months ago. |
51 | Prior Usage 12 | 9 | 191-199 | Usage from twelve months ago. |
52 | Reading Date From | 10 | 200-209 | MM/DD/YYYY |
53 | Reading Date To | 10 | 210-219 | MM/DD/YYYY |
54 | Filler | 243 | 220-442 | Space filled |