{{ model.title }}
This page is currently being edited by {{ model.editingBy }}.Note: This is not the same format as the "Standard Utility Bills Export"
SmartFusion Modules > Utility Billing > Bill Run Wizard > Utility Bill Print
Recent Changes:
6.48 - Added Budget Billing Contract Amount and Balance to the M record
6.38 - Added the Billing Cycle to the detail record
6.35 - Fixed an issue where "000" was not being placed into the export file for the Arista format when no days of usage are calculated
File Header Record 1
Field No | Description | Length | Positions | Comments |
---|---|---|---|---|
1 | Record Code | 1 | 1-2 | “H1” |
2 | Message Line 1 | 100 | 3-103 | blank |
3 | Message Line 2 | 100 | 104-203 | blank |
4 | Message Line 3 | 100 | 204-303 | blank |
5 | Message Line 4 | 100 | 304-403 | blank |
6 | Message Line 5 | 100 | 404-503 | blank |
7 | Message Line 6 | 100 | 504-603 | blank |
File Header Record 2
Field No | Description | Length | Positions | Comments |
---|---|---|---|---|
1 | Record Code | 1 | 1-2 | “H2” |
2 | Message Line 7 | 100 | 3-103 | blank |
3 | Message Line 8 | 100 | 104-203 | blank |
4 | Message Line 9 | 100 | 204-303 | blank |
5 | Message Line 10 | 100 | 304-403 | blank |
6 | Message Line 11 | 100 | 404-503 | blank |
Customer Master Record
Field No | Description | Length | Positions | Comments |
---|---|---|---|---|
1 | Record Code | 1 | 1-1 | “M” |
2 | Account Number | 11 | 2-12 | |
3 | Customer Name | 50 | 13-62 | |
4 | Address | 40 | 63-102 | |
5 | Address2 | 40 | 103-142 | |
6 | City | 20 | 143-162 | |
7 | State | 2 | 163-164 | |
8 | Zip Code | 10 | 165-174 | |
9 | Service Address | 36 | 175-210 | |
10 | Bill Date | 10 | 211-220 | MM/DD/YYYY |
11 | Due Date | 10 | 221-230 | MM/DD/YYYY |
12 | Service Begin Date | 10 | 231-240 | MM/DD/YYYY |
13 | Service End Date | 10 | 241-250 | MM/DD/YYYY |
14 | Current Charges | 12 | 251-262 | Zero-Filled, Decimal Implied |
15 | Past Due Amount | 12 | 263-274 | Zero-Filled, Decimal Implied **This |
field contains the customers previous | ||||
balance less payments received since | ||||
that billing. | ||||
16 | Customer Type | 6 | 275-280 | |
17 | Due After | 12 | 281-292 | **This field contains the total amount |
due for the customer plus the penalty. | ||||
It should match the “Past Due Amount” | ||||
on the Billing Journal. | ||||
18 | Note 1 | 70 | 293-362 | |
19 | Note 2 | 70 | 363-432 | |
20 | Bank Draft Message | 15 | 433-447 | |
21 | Number of Days of Usage | 3 | 448-450 | Zero-Filled, 000 if nothing |
22 | Previous Balance | 12 | 451-462 | Zero-Filled, Decimal Implied **This |
field contains the customers previous | ||||
balance before any current payments | ||||
were applied. | ||||
23 | Actual Balance | 12 | 463-474 | Zero-Filled, Decimal Implied **This |
field contains the Actual Amount, or the | ||||
difference between the billed Contract | ||||
Amounts and the Budget Billing Amounts. | ||||
24 | Contract Amount | 12 | 475-486 | Zero-Filled, Decimal Implied **This |
field contains the amount from the | ||||
Contract Amount field (E/e Customer | ||||
Master > Location > Billing Options) | ||||
25 | Budget Billing Balance | 12 | 487-498 | Zero-Filled, Decimal Implied **This |
field contains the BBO Balance or Settle | ||||
up amount, or the how much the bill would | ||||
without Budget Billing | ||||
26 | Cutoff Date | 10 | 499-508 | MM/DD/YYYY |
27 | Prior Month Usage | 9 | 509-517 | Zeroes (not passed) |
28 | Same Period Prior Year Usage | 9 | 518-526 | Zeroes (not passed) |
29 | Extra Space | 1 | 527-527 | |
30 | PIN for EGov website signin | 4 | 528-531 |
Customer Detail Record
Field No | Description | Length | Positions | Comments |
---|---|---|---|---|
27 | Record Code | 1 | 1-1 | “D” |
28 | Transaction Code | 6 | 2-7 | |
29 | Transaction Description | 25 | 8-32 | |
30 | Transaction Date | 10 | 33-42 | MM/DD/YYYY |
31 | Prior Reading | 9 | 43-51 | Zero-Filled, No Decimal |
32 | Current Reading | 9 | 52-60 | Zero-Filled, No Decimal |
33 | Usage | 9 | 61-69 | Zero-Filled, No Decimal |
34 | Amount | 12 | 70-81 | Zero-Filled, Decimal Implied |
35 | Meter Serial Number | 10 | 82-91 | |
36 | Billing Cycle | 6 | 92-97 | Billing Cycle code |
37 | Extra Spaces | 345 | 98-442 | Blanks |
Note: For each customer there will be one master record and one or more detail records.
06/21/2005-SBH-Changed field #17 from blanks to ‘Due After’. Will contain bill amount + penalty for Hartsville.
02/20/2007-SBH-If a client prints payments on their bills, fields 14 & 22 should be added together for the total amount due. If they do not print payments on their bills, fields 14 & 15 should be added together for the total amount due.
Custom Arista Bills
Custom UB Export of Arista with OCR for Clinton NC, Banks GA
Custom UB Export of Arista with OCR for Davie Cnty NC
Custom UB Export for Kings Mountain
Custom UB Export for Landis