SmartFusion Modules > Utility Billing > Bill Run Wizard > Utility Bill Print > AIG Utility Bill Export

Recent Changes:  
6.233 - Initial creation

For each customer there will be 3 master records and one, or more, detail records

Field No Description Length Beginning Position Ending Position Comments
1 Record Code 2 1 2 "M1"
2 Account Number 12 3 14
3 Bill Name 50 15 64
4 Bill Address1 40 65 104
5 Bill Address2 40 105 144
6 Bill City 20 145 164
7 Bill State 2 165 166
8 Bill Zip 10 167 176
9 Record Code 2 1 2 "M2"
10 Service Address 36 3 38
11 Bill Date 10 39 48
12 Due Date 10 49 58
13 Cut Off Date 10 59 68
14 Beginning Service Date 10 69 78
15 Ending Service Date 10 79 88
16 Previous Balance 12 89 100
17 Current Charges 12 101 112
18 Filler 12 113 124 Hard coded to "000000000.00"
19 Ending Balance 12 125 136
20 Amount if Paid Late 12 137 148
21 Late Charges 12 149 160
22 Budget Billing Actual 12 161 172
23 Budget Billing Billed 12 173 184
24 Master Code 6 184 190
25 Record Code 2 1 2 "M3"
26 Note 140 3 142
27 Bank Draft Note 15 143 157
28 Bill Number 6 158 163 Filled with blanks, if necessary
29 Bill Number 6 164 169 Filled with zeros, if necessary
30 Days of Service 3 170 172
31 Last Payment Date 10 173 182
32 Last Payment Amount 12 183 194
33 Filler 1 195 195 " "
34 PIN 4 196 199
35 Record Code 2 1 1 "D"
36 Transaction Code 6 2 7
37 Transaction Code Description 25 8 32
38 Transaction Type 1 33 33
39 Meter Serial 15 34 48
40 Transaction Date 10 49 58
41 Previous Reading 9 59 67
42 Current Reading 9 68 76
43 Usage 9 77 85
44 Amount 12 86 97
45 Filler 40 98 137 Filled with Blanks ("")