{{ model.title }}
This page is currently being edited by {{ model.editingBy }}.SmartFusion Modules > Licenses/Permits > Business License > Reports > Municipal Association of South Carolina Export
Recent Changes:
6.175 - Added validation to check if the deposit batch being used belongs to a deposit that is locked.
6.166 - Pull alternate name in DBAName field to both the license and payment export files
6.163 - Added DBA Name to both the license and payment export files
6.147 - New option to export business license payments will now be included in this screen. A radio button will appear at the top to specify which export file to create.
6.143 - Added 'License Identifier' field which will be blank and also updated logic so that the Tax ID is either Tax ID (1st) or Federal ID (2nd) or SSN (3rd)
6.137 - Initial creation
Introduction
This screen is used by South Carolina clients to create an export file of their Business License customers for Municipal Association of South Carolina.
Selection Criteria
Report Selections
Select output option
Print Only (default)
Print & Create File
Create File
Licenses / Payments - Radio Button
Enter file location
Include businesses with original license date / Include payments with transaction date
Include all
Rates
Areas
Business Type
NAICS/Class
Businesses
License Export File Format
https://www.masc.sc/Pages/programs/solutions/Business-License-Account-File-Format.aspx
The export file will be a .csv file named MASCMMddyyyy.HHmmss.csv
Although this file can be viewed in Excel, a text editor (e.g. Notepad) is needed to view the actual format of the export file. Saving the file in Excel will modify the format.
Field | Required | Format | Description | Comments |
---|---|---|---|---|
Account Number | Yes | Up to 15 characters | The business license account number assigned by Hollywood. Must start and end with a number or letter but may also contain the following special characters:-_.:()/\ | Customer.AccountNumber |
License Identifier | No | Hard coded as blank | ||
Tax ID | Yes | The 9-digit federal taxpayer identification number of the business, with or without dashes | Customer.TaxId (1st) or BusinessLicenseCustomer.cfedid (2nd) or BusinessLicenseCustomer.SocialSecurityNumber (3rd) | |
NAICS Code | Yes | 999999 | The 6-digit NAICS code for business license | bl052.cclass |
Owner Name | No | The name of the individual or company that owns the business.Should be contained in double quotes(e.g."John Doe"). | CustomerContact.Name where CustomerContactType.Description = 'Responsible Person' | |
Business Name | Yes | The name of the business as it should appear on the business license.Should be contained in double quotes(e.g."Example Business"). | Customer.Name | |
DBA Name | No | AlternateName | BusinessLicenseCustomer.AlternateName | |
Business Description | No | A description of the business activity related to the business license.Should be contained in double quotes(e.g."This is an example business"). | BusinessLicenseCustomer.Description | |
Physical Street Address | Required when business is located within the jurisdiction | The street address of the physical business location | Customer.Address1 + " " + Customer.Address2 | |
Physical Address City | Required if the Physical Street Address is present. | The city of the physical business location | Customer.City | |
Physical Address State or Province | Required if the Physical Street Address is present. | The state or province of the physical business location. For U.S businesses, the 2-letter state abbreviation | Customer.State | |
Physical Address Zip or Postal Code | Required if the Physical Street Address is present. | For U.S ZIP: 99999 or 99999-9999 | The ZIP or postal code(international) of the physical location | Customer.Zip |
Physical Address Country | The country of the physical business location. Should be "US", "United States", or blank for U.S companies | hard coded as "United States" | ||
Inside Jurisdiction | Yes | Y/Yes/In/Inside or N/No/Out/Outside | Y/Yes/In/Inside when the business is located within the jurisdiction limits. N/No/Out/Outside when located outside the jurisdiction. | bl058.PhysicalLocation |
Mailing Address | Required when the business is located outside the jurisdiction and Physical Street address is not present | The first line of the mailing address associated with the business license | Customer.MailAddress1 + " " + Customer.MailAddress2 | |
Mailing Address City | Required if Mailing Address is present. | The city for the mailing address associated with the business license | Customer.MailCity | |
Mailing Address State or Province | Required if Mailing Address is present. | The state or province for the mailing address associated with the business license. For U.S companies, the 2-letter state abbreviation. | Customer.MailState | |
Mailing Address Zip or Postal Code | Required if Mailing Address is present. | For U.S Zip: 99999 or 99999-9999 | The zip or postal code(international) for the mailing address associated with the business license | Customer.MailZip |
Mailing Address Country | The country for the mailing address associated with the business license. Should be "US", "United States" or blank for U.S companies | blank | ||
Notes | Any additional notes related to the business license. Should be contained in double quotes(e.g."This is an additional note."). |
Payments Export File Layout
The export file will be a .csv file named MASC_PaymentsMMddyyyy.HHmmss.csv
Although this file can be viewed in Excel, a text editor (e.g. Notepad) is needed to view the actual format of the export file. Saving the file in Excel will modify the format.
Field | Description | Comments |
---|---|---|
Payment Date | Transaction date in SmartFusion | ar012.dtrans |
License Year Dates | Formatted as EffectiveYear-EndYear | licenseHistory.EffectiveDate, licenseHistory.EndDate |
Account Number | The business license customer account number | Customer.AccountNumber |
NAICS Code | bl052.cclass | |
Tax ID | Customer.TaxId (1st) or BusinessLicenseCustomer.cfedid (2nd) or BusinessLicenseCustomer.SocialSecurityNumber (3rd) | |
Business Name | Customer.Name | |
DBA Name | BusinessLicenseCustomer.AlternateName | |
Owner Name | CustomerContact.Name where CustomerContactType.Description = 'Responsible Person' | |
Transaction Type | Hardcoded to "Payment" | |
Transaction ID | Not used | |
Total Amount | ar012.yamt (Sum of payments) | |
Tax Amount | Sum of base payments for tax charges (NOT including penalties) | ar012.yamt (Portion of payments not towards penalties) |
Penalty Amount | ar012.yamt (Portion of payments towards penalties) | |
Payment Method | Cash, Credit, Check, EFT, Mixed | ar012.cpaytype |
Processed Date | Transaction date in SmartFusion | ar012.dtrans |