Create GEBCorp Payroll Deduction File
SmartFusion Modules > Payroll > Deductions > Create GEBCorp Payroll Deduction File
Last Updated:Update: 6.27
- Updated export file to new format; Updated report to new UX standards; Added detail report option
Other Recent Updates: 6.21
- Added address to the export file
Introduction
The GEBCorp Payroll Deduction File allows GA customers to report contributions and deductions to GEBCorp
Explanation
Users are given an option to either print a report or create an export .txt file (or both).
- Select process
- Create File
- Print & Create File
- Print Only
- Select report output
- Summary (default)
- Detail
- Enter submission frequency
- Biweekly
- Monthly
- Semimonthly
- Annually
- Enter period to report
- Enter filename (not required if print only)
- Enter your GEBCorp ERID
- Pay period end date (biweekly only)
- Select deductions to process (selected deduction must have an organization id code)
GEBCorp exportExport fileFile layoutLayout (beginning Jul 2017)
Field | Length | Description | ||||
---|---|---|---|---|---|---|
1 | SSN | 9 | Employee’s Social Security | |||
2 | SSN prior | 9 | Employee’s previous SSN | not avail | ||
3 | ERID | Plan Sponsor’s 457 or DB EIN | ||||
4 | PayFreq | 1 | Employee’s Payroll Frequency | |||
5 | PayDate | Payroll Date | ||||
6 | Last Name | Employee’s Full Name | ||||
First Name | 30 | Employee’s First Name | ||||
8 | Middle Name | 15 | Employee’s Middle Name or Initial | |||
9 | Gender | 1 | Employee’s Gender | |||
10 | DOB | Employee’s Date of Birth | ||||
11 | DOH | Employee’s Original Hire Date | ||||
12 | Eligible Pay | Employee’s Pensionable Earning | ||||
Plan |
Legacy Plan ID | <100 | ||||
Defined Benefits Tax Type | 1 (Pre-tax); 2(Post-tax) | |||||
15 | DBEEContrib | |||||
17 | DBERContrib | numeric | Def Ben Employer’s Contribution | |||
18 | 457EEContrib | 457 Employee’s Contribution | ||||
457EEContribRate | numeric | 457 Employee’s Contrib Rate | not avail | |||
20 | 457ERContrib | 457 Employer’s Contribution | ||||
401aEEContrib | numeric | 401(a) Employee’s Contribution | ||||
22 | 401aEEContribRate | numeric | 401(a) Employee’s Contrib Rate | not avail | ||
23 | 401aERBase | numeric | 401(a) Employer’s Base Contrib | |||
24 | 401aERMatch | 401(a) Employer’s Match | ||||
401(a) |
||||||
401(a) |
||||||
27 | DeptCode | 12 | Employee’s Department Code | |||
Spouse SSNO | 9 | Spouse Social Security Number | not avail | |||
Spouse First Name | not avail | |||||
Employee’s | ||||||
City | Employee’s City | |||||
36 | State | 2 | Employee’s State | |||
37 | Zip | Employee’s Zip Code | ||||
IPM_EMPLID | 9 | Protected Refr ID | ||||
Comments | Comments | null |