{{ model.title }}
This page is currently being edited by {{ model.editingBy }}.SmartFusion Modules > Utility Billing > Bill Run Wizard > Delinquent Report/Late Charges > UB Delinquent Notice Export for Arista (based on the Arista UB Bill with OCR Scanline Format)
6.239 - Fixed an issue where the following fields were not showing the correct values for duplicate delinquent notices - positions 175-210 - service address,service begin date - 231-240, service end date 241-250, Past due amount 263-274, due after 281-292, number of days of usage 448-450, Actual balance 463-474, OCR scan line 509-564 ( Amount due and Amount due + Disconnect fee) and current balance minus late charge amount 589-600.
6.137 - Updated Prior Reading, Current Reading and Usage from 9 digits to 15 digits
6.132 - Added the late charge and current balance amount minus the late charge to the end of the master record. Changed the billing date field to use the "Notice Date" under the Delinquent Notices section of the Delinquent Report/Late Charges screen.
6.131 - Added OCRScan line information to the export.
6.129 - Added new standard delinquent notice export based on UB Arista bill export for Davie County.
**Unlike other Arista formats, this custom format does not have header records. It is not necessary for this client. This is used to print their cut-off notices which are printed after they have applied their late charges.
For each customer there will be one master record and one or more detail records.
Customer Master Record
Field No | Description | Length | Positions | Comments | ||
---|---|---|---|---|---|---|
1 | Record Code | 1 | 1-1 | "M" | ||
2 | Account Number | 11 | 2-12 | |||
3 | Customer Name | 50 | 13-62 | |||
4 | Address | 40 | 63-102 | Billing address 1 / Customer contact address for duplicate notice | ||
5 | Address2 | 40 | 103-142 | Billing address 2 (will be blank for duplicate notice) | ||
6 | City | 20 | 143-162 | Billing city | ||
7 | State | 2 | 163-164 | Billing State | ||
8 | Zip Code | 10 | 165-174 | Billing zip | ||
9 | Service Address | 36 | 175-210 | Location address | ||
10 | Bill Date | 10 | 211-220 | MM/DD/YYYY - will use the "Notice Date" under the Delinquent Notices section of the Delinquent Report/Late Charges screen | ||
11 | Due Date | 10 | 221-230 | MM/DD/YYYY - Payment Due Date entered by the user | ||
12 | Service Begin Date | 10 | 231-240 | MM/DD/YYYY | ||
13 | Service End Date | 10 | 241-250 | MM/DD/YYYY | ||
14 | Current Charges | 12 | 251-262 | Zero-Filled, Decimal Implied | Charges from current bill run | |
15 | Past Due Amount | 12 | 263-274 | Zero-Filled, Decimal Implied | ||
16 | Customer Type | 6 | 275-280 | Master Code | ||
17 | Due After | 12 | 281-292 | This field contains the Actual balance + Disconnect fee ( from UB system file) | ||
18 | Note 1 | 70 | 293-362 | Route Number + '-' + Route Sequence | ||
19 | Note 2 | 70 | 363-432 | |||
20 | Bank Draft | 15 | 433-447 | |||
Message | ||||||
21 | Number of Days of Usage | 3 | 448-450 | |||
22 | Previous Balance | 12 | 451-462 | Zero-Filled, Decimal Implied | ||
Balance before current billing | ||||||
23 | Actual Balance | 12 | 463-474 | Zero-Filled, Decimal Implied | ||
24 | Contract Amount | 12 | 475-486 | Printing zeros- not being passed | ||
25 | Budget Billing Amount | 12 | 487-498 | Printing zeros- not being passed | ||
26 | Cutoff Date | 10 | 499-508 | MM/DD/YYYY - User entered | ||
27 | OCR Scanline | 56 | 509-564 | District | 2 digits | default 00 |
Type 2 is selected | Account Number | 9 digits | ||||
Amount due | 9 digits | current balance on the account | ||||
Amount due plus Disconnect Fee On UB System File | 9 digits | |||||
Bank Code | 4 digits | Bank Code in ProcessState table for the particular bill run | ||||
Check Digit | 1 digit | |||||
27 | OCR Scanline | 56 | 509-564 | Bank Code | 5 digits | Bank Code in ProcessState table for the particular bill run |
Type 2 is NOT selected | Account Number | 8 digits | ||||
Amount due | 9 digits | current balance on the account | ||||
Amount due plus Disconnect Fee On UB System File | 9 digits | Applicable only if 'IncludeDisconnectFeeOnOCR' is set in ConfigurationItem table | ||||
Route Number | 7 digits | |||||
Route Sequence | 7 digits | |||||
Check Digit | 1 digit | |||||
28 | Cutoff Amount | 12 | 565-576 | Zero-filled, Decimal implied | ||
29 | Late charge Amount | 12 | 577-588 | Decimal implied | ||
30 | Current balance minus late charge Amount | 12 | 589-600 | Decimal implied | The late fee is subtracted if it has already been applied (if the DateCompletedDelinquentReportLateCharges in the ProcessState table has a value) , otherwise it will be the same as the Amount Due) |
Customer Detail Record
Field No | Description | Length | Positions | Comments |
---|---|---|---|---|
1 | Record Code | 1 | 1-1 | “D” |
2 | Transaction Code | 6 | 2-7 | |
3 | Transaction Desc | 25 | 8-32 | |
4 | Transaction Date | 10 | 33-42 | MM/DD/YYYY |
5 | Prior Reading | 15 | 43-57 | Zero-Filled, No Decimal |
6 | Current Reading | 15 | 58-72 | Zero-Filled, No Decimal |
7 | Usage | 15 | 73-87 | Zero-Filled, No Decimal |
8 | Amount | 12 | 88-99 | Zero-Filled, Decimal Implied |
9 | Meter Serial Number | 10 | 100-109 | |
10 | Prior Usage 1 | 9 | 110-118 | Usage from one month ago. Not being used |
11 | Prior Usage 2 | 9 | 119-127 | Usage from two months ago. Not being used |
12 | Prior Usage 3 | 9 | 128-136 | Usage from three months ago.Not being used |
13 | Prior Usage 4 | 9 | 137-145 | Usage from four months ago.Not being used |
14 | Prior Usage 5 | 9 | 146-154 | Usage from five months ago. Not being used |
15 | Prior Usage 6 | 9 | 155-163 | Usage from six months ago. Not being used |
16 | Prior Usage 7 | 9 | 164-172 | Usage from seven months ago. Not being used |
17 | Prior Usage 8 | 9 | 173-181 | Usage from eight months ago.Not being used |
18 | Prior Usage 9 | 9 | 182-190 | Usage from nine months ago. Not being used |
19 | Prior Usage 10 | 9 | 191-199 | Usage from ten months ago. Not being used |
20 | Prior Usage 11 | 9 | 200-208 | Usage from eleven months ago.Not being used |
21 | Prior Usage 12 | 9 | 209-217 | Usage from twelve months ago.Not being used |
22 | Reading Date From | 10 | 218-227 | MM/DD/YYYY |
23 | Reading Date To | 10 | 228-237 | MM/DD/YYYY |
24 | Filler | 205 | 238-442 | Space filled |