{{ model.title }}
This page is currently being edited by {{ model.editingBy }}.SmartFusion Modules > Payroll > Deductions > Create 401K Report/File for NC
Recent Changes:
6.136 - Fixed an issue where the loan pay deduction detail line was not displaying in the 401K NC report for employees whose last payroll check for the period run had a 0 employee contribution for a loan deduction.
6.128 - Modified to report 401k Loans on separate lines in the report and the export file
Introduction
This process allows for the reporting and exporting of retirement deduction information for North Carolina.
Selection Criteria
Report option
- Create File
- Print & Create File (default)
- Print only
Select report sequence
- Class
- Department
- Location
- Name (default)
- SSN
Enter period to report
- Current (default)
- Current Quarter
- Fiscal Year
- Month
- Quarter 1
- Quarter 2
- Quarter 3
- Quarter 4
Enter filename
Enter your Payroll Center Code
File creation date
Select 401k categories to process
- Regular 401k
- Law Enforcement 401k
- 401k Roth
- Other 401k
- Loan
Export File
- Report is pr162r09.rpt
- Export file format is a Crystal report pr162r19.rpt
Header
Field | Length | Start | End | Format | REQUIRED |
---|---|---|---|---|---|
Record type | 3 | 1 | 3 | Hardcoded '001' | Yes |
File Type | 10 | 4 | 13 | Hardcoded 'COMBINED' | Yes |
Client Identifier | 10 | 14 | 23 | Hardcoded '002003' | Yes |
File Creation Date | 8 | 24 | 31 | yyyyMMdd | Yes |
File Creation Time | 6 | 32 | 37 | HHMMSS | Yes |
Sender | 1 | 38 | 38 | C = CLIENT | Yes |
Filler | 283 | 39 | 321 | Blank spaces | Yes |
Detail
Field | Length | Start | End | Format | Required |
---|---|---|---|---|---|
Transaction Code | 3 | 1 | 3 | Hardcoded '114' | Yes |
Sequence Code | 2 | 4 | 5 | Hardcoded '01' | Yes |
Plan Number | 6 | 6 | 11 | Hardcoded '002003' | Yes |
Filler | 3 | 12 | 14 | Blank spaces | Yes |
Participant ID | 9 | 15 | 23 | Social Security Number | Yes |
Sub Plan Number | 6 | 24 | 29 | Payroll center code | Yes |
Filler | 6 | 30 | 35 | Blank spaces | Yes |
Investment | 2 | 36 | 37 | Hardcoded '**' | Yes |
Source 1 | 1 | 38 | 38 | Hardcoded 'A' (EMPLOYEE) | Yes |
Contribution Amount | 9 | 39 | 47 | Voluntary Employee Contribution | Yes |
Investment | 2 | 48 | 49 | Hardcoded '**' | Yes |
Source 2 | 1 | 50 | 50 | Hardcoded 'P' (EMPLOYER) | Yes |
Contribution Amount | 9 | 51 | 59 | Law Enforcement + Non LE Employer Contribution | Yes |
Investment | 2 | 60 | 61 | Hardcoded '**' | Yes |
Source 2 | 1 | 62 | 62 | Hardcoded 'U' (ROTH) | Yes |
Contribution Amount | 9 | 63 | 71 | Roth Voluntary Employee Contribution | Yes |
Filler | 36 | 72 | 107 | Blank spaces | Yes |
Check Date | 8 | 108 | 115 | CCYYMMDD | Yes |
Marital Status | 1 | 116 | 116 | 1-SINGLE, 2-MARRIED | Yes |
Filler | 4 | 117 | 120 | Blank spaces | Yes |
Name | 30 | 121 | 150 | Last,(space)FIRST(Space)M | Yes |
Address1 | 30 | 151 | 180 | Street Address | Yes |
Address2 | 30 | 181 | 210 | Secondary Address | Yes |
City | 18 | 211 | 228 | Yes | |
State | 2 | 229 | 230 | Yes | |
Zip code | 9 | 231 | 239 | Yes | |
Date of Birth | 8 | 240 | 247 | CCYYMMDD | Yes |
Original Date of Hire | 8 | 248 | 255 | CCYYMMDD | Yes |
ADJ. Hire Date | 8 | 256 | 263 | CCYYMMDD | OPTIONAL |
Years of Service | 8 | 264 | 271 | '00000000' (Zero Fill if not sending) | OPTIONAL |
YTD Hours of Service | 6 | 272 | 277 | '000000'TOTAL HOURS WORKED FOR THE PLAN YEAR (Zero Fill if not sending) | OPTIONAL |
Gender Code | 1 | 278 | 278 | 1- Male, 2- Female | Yes |
Filler | 1 | 279 | 279 | Blank space | Yes |
Payroll Frequency(Loan Frequency) | 1 | 280 | 280 | 3-QUARTERLY/ 4- MONTHLY/ 5-SEMI-MONTHLY/ 6 - BI-WEEKLY/7-WEEKLY | Yes |
EE Status | 2 | 281 | 282 | 00- Active/ 32- Terminated-Payment Deferred/3D-Death/22-Retired | Yes |
Filler | 7 | 283 | 289 | Blank spaces | Yes |
LEO Indicator | 1 | 290 | 290 | Y - LEO/N- NOT LEO (MUST BE VALUED IF LEFT BLANK WILL REMOVE LEO INDICATOR) | Yes |
Status Date | 8 | 291 | 298 | CCYYMMDD | Yes |
Employee ID | 13 | 299 | 311 | OPTIONAL | |
SUB Status | 2 | 312 | 313 | UL-Leave of absence/RL-Return from leave | Yes |
SUB Status Date | 8 | 314 | 321 | CCYYMMDD | Yes |
Loan Record
Field | Length | Start | End | Format | Required |
---|---|---|---|---|---|
Transaction Code | 3 | 1 | 3 | Hard coded '385' | Yes |
Filler | 2 | 4 | 5 | Blank spaces | Yes |
Plan Number | 6 | 6 | 11 | Payroll center code | Yes |
Filler | 3 | 12 | 14 | Blank spaces | Yes |
Participant ID | 9 | 15 | 23 | Participant SSN Number | Yes |
SUB Plan Number | 6 | 24 | 29 | Hard coded '013533' | Yes |
Date Expected Override | 1 | 30 | 30 | '1' | Yes |
Filler | 4 | 31 | 34 | Blank spaces | Yes |
Loan Repayment Amount | 9 | 35 | 43 | Total of Principle and interest | Yes |
Filler | 10 | 44 | 53 | Blank spaces | Yes |
Loan payment override | 1 | 54 | 54 | '2' | Yes |
Filler | 3 | 55 | 57 | Blank spaces | Yes |
Loan Payroll Code | 4 | 58 | 61 | 'PDED' | Yes |
Filler | 260 | 62 | 321 | Blank spaces | Yes |
Trailer Record
Field | Length | Start | End | Format | Required |
---|---|---|---|---|---|
Record Type | 3 | 1 | 3 | '999' | Yes |
File Type | 10 | 4 | 13 | 'COMBINED' | Yes |
Client Identifier | 10 | 14 | 23 | '002003' | Yes |
File Creation Date | 8 | 24 | 31 | 'CCMMYYDD' | Yes |
File Creation Time | 6 | 32 | 37 | 'HHMMSS' | Yes |
Detail Record Count | 9 | 38 | 46 | Total number of records on file not including the header and trailer | Yes |
Filler | 1 | 47 | 47 | Blank space | Yes |
Total Contribution Amount | 11 | 48 | 58 | Sum of all contribution amounts shown in the detail portion of the file | Yes |
Filler | 1 | 59 | 59 | Blank space | Yes |
Loan Repayment Amount | 11 | 60 | 70 | Sum of all loan repayment amounts shown in the loan portion of the file | Yes |
Filler | 251 | 71 | 321 | Blank spaces | Yes |