{{ model.title }}
This page is currently being edited by {{ model.editingBy }}.SmartFusion Modules > Payroll > Deductions > Create GEBCorp/ACCG Payroll Deduction File
Recent Changes:
6.215 - Added an option to create file for GEBCorp OR ACCG depending upon which radio button is selected.
6.141 - Added filter to the data pull for Fringe for "PerPayPeriod = false"
6.129 - Added new radio buttons for "Defined benefit" and "Pooled". "Defined benefit" will cause the screen to function as it always has, "Pooled" will cause the report/file to only pull employees configured as Pooled Retirement and have a retirement pay type.
6.101 - fix issue where empty defined benefit caused an error to occur.
6.99 - Added the ability to select multiple deductions. Populating Roth deductions
6.92 - Will now set field 14 to "01" if the tax status = "A" (Annuity)
Refer to bottom of page for changes prior to version 6.90
Introduction
The GEBCorp/ACCG Payroll Deduction File allows GA customers to report contributions and deductions to GEBCorp/ACCG.
Explanation
Users are given an option to either print a report or create an export .txt file (or both).
- Select process
- Create File
- Print & Create File
- Print Only
- GEBCorp (radio button) - If selected,report/file for GEBCorp is created. This is the default.
- ACCG (radio button) - If selected, report/file for ACCG is created.
- Select report output
- Summary (default)
- Detail
- Enter submission frequency
- Biweekly
- Monthly
- Semimonthly
- Annually
- Enter period to report
- Enter filename (not required if print only)
- Enter your GEBCorp/ACCG ERID
- Pay period end date (biweekly only)
- Defined benefit (radio button)
- Pooled (radio button) - Report/File will only pull employees configured as Pooled Retirement on the Payroll Enter/Edit Employee Master. Employee will also need to have a Pay Type that is subject to retirement.
- Select deductions to process (selected "defined" deductions must have an organization id code)
Reference:
GEBCorp Export File Layout (beginning Jul 2017)
Field | Length | Description | SF Field / Notes | |
---|---|---|---|---|
1 | SSN | 9 | Employee’s Social Security Number | hr180.cssn |
2 | SSN prior | 9 | Employee’s previous SSN | not avail |
3 | ERID | numeric | Plan Sponsor’s 457 or DB EIN | user entry |
4 | PayFreq | 1 | Employee’s Payroll Frequency | A, M, S, B |
5 | PayDate | date | Payroll Date | ap128.dcheck (check date) |
6 | Last Name | 30 | Employee’s Last Name | hr180.clastname |
7 | First Name | 30 | Employee’s First Name | hr180.cfirstname |
8 | Middle Name | 15 | Employee’s Middle Name or Initial | hr180.cmi |
9 | Gender | 1 | Employee’s Gender | hr180.csex (M, F) |
10 | DOB | date | Employee’s Date of Birth | hr180.dob |
11 | DOH | date | Employee’s Original Hire Date | hr180Activity.MAX(ActivityDate) for "Activated in Personnel" |
12 | Eligible Pay | numeric | Employee’s Pensionable Earning | pr158.yretwage (retirement wages) |
13 | Plan ID | numeric | Legacy Plan ID | <100 |
14 | DB Tax Type | numeric | Defined Benefits Tax Type | 01 for Tax Status = N OR A |
02 for all other Tax Statuses | ||||
15 | DBEEContrib | numeric | Def Ben Employee’s Contribution | pr162.ydedamt |
16 | DBEEContribRate | numeric | Def Ben Employee’s Contrib Rate | pr153.ystdamtpct; from Employee Master Deductions tab (not historical) |
17 | DBERContrib | numeric | Def Ben Employer’s Contribution | pr162.yempcost |
18 | 457EEContrib | numeric | 457 Employee’s Contribution | pr162.ydedamt |
19 | 457EEContribRate | numeric | 457 Employee’s Contrib Rate | pr153.ystdamtpct; from Employee Master Deductions tab (not historical) |
20 | 457ERContrib | numeric | 457 Employer’s Contribution | pr162.yempcost |
21 | 401aEEContrib | numeric | 401(a) Employee’s Contribution | pr162.ydedamt |
22 | 401aEEContribRate | numeric | 401(a) Employee’s Contrib Rate | pr153.ystdamtpct; from Employee Master Deductions tab (not historical) |
23 | 401aERBase | numeric | 401(a) Employer’s Base Contrib | |
24 | 401aERMatch | numeric | 401(a) Employer’s Match | a stand-alone deduction with an 'employer cost only' deduction type |
25 | RothEEDed ?? | numeric | 401(a) Employer's Roth Base ?? | code reflects Employee; Desc reflects Employer |
26 | ROTHEE% | numeric | 401(a) Employee's Roth Contr Rate | null |
27 | DeptCode | 12 | Employee’s Department Code | csi25.cdept |
28 | Spouse SSNO | 9 | Spouse Social Security Number | not avail |
29 | Spouse Last Name | 50? prob 30 | Spouse Last Name | not avail |
30 | Spouse First Name | 30 | Spouse First Name | not avail |
31 | Spouse Middle Name | 30? prob 15 | Spouse Middle Name | not avail |
32 | Spouse DOB | date | Spouse Date of Birth | not avail |
33 | Address1 | 60 | Employee’s Street Address1 | hr180.caddress1 |
34 | Address2 | 40 | Employee’s Street Address2 | hr180.caddress2 |
35 | City | 40 | Employee’s City | hr180.ccity |
36 | State | 2 | Employee’s State | hr180.cstate |
37 | Zip | 10 | Employee’s Zip Code | hr180.czip |
38 | IPM_EMPLID | 9 | Protected Refr ID | not avail |
39 | Comments | 300 | Comments | null |
References
GEBCorp Export File Layout Prior to July 2017
Changes Prior to Version 6.90
6.51 - Modified 401(a)ER Match Combo box to pull both Employer cost only and Retirement Type deductions.
6.39 - Modified back-end processes to allow a retirement wage to be set for an employee that had a retirement deduction, but did not contribute. This change was for Georgia deductions only.
6.33 - Added a header line to the output file created.
6.32 - Fixed data pull to only pull pay information for subject to Retirement Pay Types when populating employees, instead of the gross pay
6.31 - Added option to include 401(a) Employer Match Deduction
- Deduction rates will now appear in export file if computation method is a percentage
6.27 - Updated export file to new format; Updated report to new UX standards; Added detail report option