{{ model.title }}
This page is currently being edited by {{ model.editingBy }}.Billing > Tax Collection > Process > Import Mortgage Company Payments
Recent Change:
6.226 - Added an 8 Character bill number format using both CORELOGIC Formats.
6.175 - Added validation to check if the deposit batch being used belongs to a deposit that is locked.
6.94 - Ability to use a second format has been added.
6.86 - Ability to select a mortgage company to be denoted in the notes for the cash collection created has been added. If one is provided in the file this is now being used.
6.4 - New process has been added.
Introduction
Import Mortgage Company Payments provides the ability to receive a payment file from any entity that handles real estate mortgages.
Explanation
This process will attempt to match bills in the payment file in the system based on the tax year and the bill number. If any exceptions occur in the file the user is allowed to make changes to handle them. An exception report is available to print all of the the current existing exceptions. All exceptions must be corrected or the entries removed before the file can be processed. A report is available at the end with information on the posted cash collections. Next and back buttons will be available to guide the user through the process.
Select Setup & File to Process
File Import Format - This is the format of the file that is going to be processed. This field is required.
Receipt Type - This is the receipt type that is used for making the payments in cash collections. This field is required.
Payment Date - This is the date that will be reflected on the payment. This field is required and the date must fall within the current fiscal year.
Deposit Date / Batch - This field is only visible if the Bank Reconciliation module has been purchased. This field is required if in Bank Reconciliation system file the option All payments require a deposit(all modules) is checked.
Mortgage company - If a mortgage company is not denoted in the file record this one will be used if provided.
File to import - This is the file that will be processed.
Validation
The validation section allows the user to see errors the process has detected and information as to what was in the actual file even if not used by the process.
The criteria used for matching the data is the year and bill number. All the shaded columns are just information. Other fields can be edited.
If the user wish an entire row can be deleted by highlighting the entire row (which is accomplished by clicked on the triangle at the left most point of the row when highlighted) and pressing the delete button. The use will be prompted to verify the row want to be deleted.
If there are any exceptions they can be printed out via the Print Exceptions button located in the bottom left.
Valid - Green check mark if record is valid. Red X if record is invalid.
Tax Year - The actual year of the tax bill. Possible exceptions are "Tax year is not valid" which means there are no tax years setup in the system where the year matches what was in the file.
Bill Number - This is the bill number attempting to be paid off for the tax year. Possible exceptions here are
- No unpaid tax bills match the tax year and receipt number
- More than one tax bill matches the tax year and receipt number
Amount - The amount the is attempting to be paid off. Possible exceptions here are Amount due does not match the paid amount.
Check Number - This is the check reference that will be used when posted to cash collections.
Processing
When processing is complete the user will be able to view a report which will include the information of the receipts created in cash collections.
File Formats
Standard (128)
| FIELD | START | LENGTH | COMMENTS |
|--------------------|-------|--------|-----------------------------------------------------------------------------------------|
| Status Code | 1 | 1 | Leave blank not used |
| Tax Year | 2 | 4 | Numeric |
| Code of Bills | 6 | 1 | leave blank |
| Bill Number | 7 | 6 | Bill Number (numeric zero fill left) |
| Map Number | 13 | 5 | Map Number (informational only- not used for processing) |
| Block Number | 18 | 5 | Block Number (informational only- not used for processing) |
| Parcel Number | 23 | 6 | Parcel Number (informational only- not used for processing) |
| Sub Parcel Number | 27 | 3 | Sub Parcel Number (informational only- not used for processing) |
| Taxpayer Name | 30 | 30 | Taxpayer Name - optional used when created receipts |
| Payment Amount | 60 | 9 | Payment amount - required (2 decimal places, no decimal point, zero fill to the left) |
| Check Number | 69 | 12 | Check number -optional (used when creating receipts) |
| Lending Institution| 81 | 40 | optional |
| Filler |121 | 8 | Not used currently |
|--------------------|-------|--------|-----------------------------------------------------------------------------------------|
Standard (128) 8 digit bill number
| FIELD | START | LENGTH | COMMENTS |
|--------------------|-------|--------|-----------------------------------------------------------------------------------------|
| Status Code | 1 | 1 | Leave blank not used |
| Tax Year | 2 | 4 | Numeric |
| Code of Bills | 6 | 1 | leave blank |
| Bill Number | 7 | 8 | Bill Number (numeric zero fill left) |
| Map Number | 15 | 5 | Map Number (informational only- not used for processing) |
| Block Number | 20 | 5 | Block Number (informational only- not used for processing) |
| Parcel Number | 25 | 6 | Parcel Number (informational only- not used for processing) |
| Sub Parcel Number | 29 | 3 | Sub Parcel Number (informational only- not used for processing) |
| Taxpayer Name | 32 | 30 | Taxpayer Name - optional used when created receipts |
| Payment Amount | 62 | 9 | Payment amount - required (2 decimal places, no decimal point, zero fill to the left) |
| Check Number | 71 | 12 | Check number -optional (used when creating receipts) |
| Lending Institution| 83 | 40 | optional |
| Filler |123 | 8 | Not used currently |
|--------------------|-------|--------|-----------------------------------------------------------------------------------------|
Standard (96)
| FIELD | START | LENGTH | COMMENTS |
|--------------------|-------|--------|-----------------------------------------------------------------------------------------|
| Status Code | 1 | 1 | Leave blank not used |
| Tax Year | 2 | 4 | Numeric |
| Code of Bills | 6 | 1 | leave blank |
| Bill Number | 7 | 6 | Bill Number (numeric zero fill left) |
| Map Number | 13 | 5 | Map Number (informational only- not used for processing) |
| Block Number | 18 | 5 | Block Number (informational only- not used for processing) |
| Parcel Number | 23 | 6 | Parcel Number (informational only- not used for processing) |
| Sub Parcel Number | 27 | 3 | Sub Parcel Number (informational only- not used for processing) |
| Taxpayer Name | 30 | 30 | Taxpayer Name - optional used when created receipts |
| Payment Amount | 60 | 9 | Payment amount - required (2 decimal places, no decimal point, zero fill to the left) |
| Check Number | 69 | 12 | Check number -optional (used when creating receipts) |
| Filler | 81 | 15 | Not used currently |
|--------------------|-------|--------|-----------------------------------------------------------------------------------------|
Standard (96) 8 digit bill number
| FIELD | START | LENGTH | COMMENTS |
|--------------------|-------|--------|-----------------------------------------------------------------------------------------|
| Status Code | 1 | 1 | Leave blank not used |
| Tax Year | 2 | 4 | Numeric |
| Code of Bills | 6 | 1 | leave blank |
| Bill Number | 7 | 8 | Bill Number (numeric zero fill left) |
| Map Number | 15 | 5 | Map Number (informational only- not used for processing) |
| Block Number | 20 | 5 | Block Number (informational only- not used for processing) |
| Parcel Number | 25 | 6 | Parcel Number (informational only- not used for processing) |
| Sub Parcel Number | 29 | 3 | Sub Parcel Number (informational only- not used for processing) |
| Taxpayer Name | 32 | 30 | Taxpayer Name - optional used when created receipts |
| Payment Amount | 62 | 9 | Payment amount - required (2 decimal places, no decimal point, zero fill to the left) |
| Check Number | 71 | 12 | Check number -optional (used when creating receipts) |
| Filler | 83 | 15 | Not used currently |
|--------------------|-------|--------|-----------------------------------------------------------------------------------------|
Import Mortgage Company Payments File Creation Scripts