{{ model.title }}
This page is currently being edited by {{ model.editingBy }}.SmartFusion Modules > Utility Billing > Maintenance > Import Meter Changeouts
Recent Change:
6.80 - Updated import to use import file contents if values are specified; Created Wiki pageIntroduction
This process allows for the use of an import file to handle meter change outs.
Selection Criteria
Enter filename - Select the file to be imported
Import Action
- Preview Import - generates an exception report for review
- Import
Import File Format
The import file is a CSV file with the following fields
| Field Name | Field Description | Mandatory / Optional | Legal Values |
|---|---|---|---|
| Record Number | Unique identifier associated with each record. The record number must be unique in each file. | M | Integer value |
| Record Type | Identifies the record as a Meter Change Out record | M | MCO |
| Install Date | Effective date of the meter installation | M | YYYY-MM-DD |
| Serial Number | Manufacturer serial number of the meter being installed | M | Alphanumeric |
| Starting Reading | Reading on the meter when installed. The default value is 0 if left blank. | O | Integer Value |
| Multiplier | Multiplier. Default is 1 | O | Numeric |
| Number of dials | Number of dials on new meter | M | Numeric |
| Meter Size | Meter Size | O | Numeric |
| Meter Read Type | AMI, AMR or manual. If nothing is specified the type is assumed to be manual | O | AMI, AMR |
| Latitude | Latitude of meter. Will default to 0 if not provided | O | Decimal format |
| Longitude | Longitude of meter. Will default to 0 if not provided | O | Decimal format |
| Demand Multiplier | Demand Multiplier. For meter types that use demand multipliers. Default is 1 | O | Numeric |
| Number of Decimals | Number of Decimals. For meter types that use Number of Decimals | O | Numeric |
| Register Number | Register Number | O | |
| Transponder ID | Transponder ID for meter (if applicable) | O | Alphanumeric |
| Manufacturer | |||
| Model | |||
| Original Account Number | |||
| Original Location | |||
| Original Serial Number | Manufacturer Serial Number of the meter being replaced. *Either the serial number or the meter ID must be specified. Both are not necessary | M* | Alphanumeric |
| Meter ID | The utility’s meter number of the meter being replaced. *Either the serial number or the meter ID must be specified. Both are not necessary | M* | AlphaNumeric |
| Ending Reading | Last reading on the meter being replaced. The default will be the last reading the system has for the meter if left blank | O | Integer Value |
| Demand reading | Last Demand Reading on demand meter. If left blank we will assume 0 | O | Numeric |
| Status | Status of the meter being replaced. The system default will be used if not specified. Possible values are I for returned to Inventory, D for disposed and R for Needs Repair. | O | I, D, R |
References
Mass Meter Changeout Specification
Mass Meter Change Out - Testing