{{ model.title }}
This page is currently being edited by {{ model.editingBy }}.SmartFusion Modules > Utility Billing > Parameters > UB System File > Hand held > Handheld Types
Recent Updates:
6.236 - changed positions 173-181 to be route number and route sequence (left padded with zeros), if sorting by "Route/Sequence" in handheld settings.
Export File Format
All fields are pad right
Field | Length | Start | End | Note |
---|---|---|---|---|
Account Number | 6 | 1 | 6 | |
Address1 | 35 | 7 | 41 | |
Note | 57 | 42 | 98 | |
Fill | 1 | 99 | 99 | |
Meter Serial | 15 | 100 | 114 | |
Mxu Type | 1 | 115 | 115 | |
ERT ID | 13 | 116 | 128 | |
Read Code | 1 | 129 | 129 | "M" |
Name | 25 | 130 | 154 | |
High Percent | 9 | 155 | 163 | |
Previous Reading | 9 | 164 | 172 | labeled as Current Reading in error |
Read Sequence | 9 | 173 | 181 | If sorting by "Read Sequence" in handheld settings, will be filled with Route Sequence, if zero, otherwise will be the Read Sequence of the meter |
Route Number | 3 | 173 | 175 | If sorting by "Route/Sequence" in handheld settings, left padded with zeros |
Route Sequence | 6 | 176 | 181 | If sorting by "Route/Sequence" in handheld settings, left padded with zeros |
Rate Type | 1 | 182 | 182 | "W" |
Demand Code | 1 | 183 | 183 | |
Register ID | 10 | 184 | 193 | |
Latitude | 11 | 194 | 204 | |
Longitude | 11 | 205 | 215 | |
Filler | 6 | 216 | 221 |
Import File Format
All fields are pad right
Field | Length | Start | End | Note |
---|---|---|---|---|
Account Number | 6 | 1 | 6 | |
Meter Serial | 15 | 7 | 21 | |
Filler | 15 | 22 | 36 | |
Read Code | 1 | 37 | 37 | "M" |
New Reading | 9 | 38 | 46 | |
Reading Month | 2 | 47 | 48 | |
Reading Day | 2 | 49 | 50 | |
Note | 2 | 51 | 52 | |
Register ID | 10 | 53 | 62 | |
Filler | 1 | 63 | 63 | |
Latitude | 11 | 64 | 74 | |
Longitude | 11 | 75 | 85 |