{{ model.title }}
This page is currently being edited by {{ model.editingBy }}.SmartFusion Modules > Utility Billing > Handheld Types
Recent Updates:
6.163 - Added service address city, state, and zip to the export
6.156 - Added meter size to the export
6.03 - Added latitude and longitude to the file format
Field Name: What the field is called in the EZRoute System.
Size: Length of the field.
Offset: Position of the field in the record.
Type: A-alpha, N-numeric or A/N=alphanumeric.
Must Contain: Valid field values.
Description: Field definition
EZRoute Import (Into SmartFusion) Record Format
Field Name | Size | Offset | Type | AssignedBy | Description |
---|---|---|---|---|---|
Route | 8 | 1-8 | A/N | UB | Route Number |
Fill | 6 | 9-14 | A/N | UB | Filler |
Route Sequence | 6 | 15-20 | N | UB | Route Sequence |
Fill | 8 | 21-28 | A/N | UB | Filler |
Meter Serial | 13 | 29-41 | A/N | UB | Meter Serial |
Fill | 27 | 42-68 | A/N | UB | Filler |
New Reading | 10 | 69-78 | A/N | UB | New Meter Reading |
Fill | 56 | 79-134 | A/N | UB | Filler |
Read Code | 1 | 135-135 | A/N | UB | Read Code |
Reading Date | 6 | 136-141 | N | UB | Reading Date |
Fill | 326 | 142-467 | A/N | UB | Filler |
Account Number | 10 | 468-477 | A/N | UB | Account# |
Fill | 31 | 478-508 | A/N | UB | Filler |
EZRoute Export (From SmartFusion) Record Format
This format is Used with Equinox-MR and 5320X Handhelds
Field Name | Size | Offset | Type | AssignedBy | Must Contain From Utility Billing Host | Description |
---|---|---|---|---|---|---|
Route | 8 | 1-8 | A/N | UB | Route ID | Route Number |
Fill | 2 | 9-10 | A/N | UB | Filler | Filler |
Read Sequence | 4 | 11-14 | N | UB, EZ | Read Sequence | |
Route Sequence | 6 | 15-20 | N | UB | Route Sequence | |
Fill | 6 | 21-26 | A/N | UB | Filler | Filler |
Read Direction | 1 | 27 | A/N | UB | L or R or C | Input cursor direction for manually entered reads |
Number of Dials | 1 | 28 | A/N | UB | 1, 2, 3, 4, 5, 6, 7, 8, 9, Must not be blank! | Number of meter digits to be entered |
ERT ID | 13 | 29-41 | A/N | UB | Serial # or ID # | Meter serial number or R900 ID number |
Fill | 26 | 42-67 | A/N | UB | Filler | Filler |
Decimal Location | 1 | 68 | N | UB | 0, 1, 3, 4, 5, 6, 7, 8, 9 Must not be blank! | Number of decimals in meter reading field, 0 for water accounts |
Fill | 20 | 69-88 | A/N | UB | Filler | Filler |
High Percent | 10 | 89-98 | N | UB | Max read valueMust not be blank! | Highest anticipated reading# of digits entered must match # of dials |
Low Percent | 10 | 99-108 | N | UB | Min read valueMust not be blank! | Lowest anticipated reading# of digits entered must match # of dials |
Fill | 24 | 109-132 | A/N | UB | Filler | Filler |
Record Type | 2 | 133-134 | A/N | UB | EU , ER, EX, MX, EH, EF, Must not be blank! | Operation status of account, used for trouble shooting in EZRoute |
Record Status | 1 | 135 | A/N | UB | A, Z, M Blank is OK for Equinox 1.0.050628 or later | Z = R900, M = Manual, A = Advantage or Pocket ProRead, blank = Advantage or Pocket ProRead |
Fill | 24 | 136-159 | A/N | UB | Filler | Filler |
Meter Status | 1 | 160 | A/N | UB | A or I | Active or Inactive status of account |
Fill | 2 | 161-162 | A/N | UB | Filler | Filler |
Current Reading | 10 | 163-172 | A/N | UB | A/N | Previous Reading |
Current Reading Date | 6 | 173-178 | A/N | UB | A/N | Date of Previous Reading |
Service Address | 24 | 179-202 | A/N | UB | Service address | 1st line of hand-held display |
Name | 24 | 203-226 | A/N | UB | Name | 2nd line of hand-held display |
ERT ID | 13 | 227-239 | A/N | UB | Ert Id | 3rd line of hand-held display |
Fill | 10 | 240-249 | A/N | UB | Filler | Filler |
Read Code | 1 | 250 | A/N | UB | Read Code | |
Current Reading | 8 | 251-258 | A/N | UB | Current Reading | |
Fill | 41 | 259-299 | A/N | UB | Filler | Filler |
Note | 72 | 300-371 | A/N | UB | Note | |
Fill | 7 | 372-378 | A/N | UB | Filler | Filler |
Latitude | 23 | 379-401 | A/N | UB | Latitude of Meter | Prefaced with "lat=" |
Longitude | 24 | 402-425 | A/N | UB | Longitude of Meter | Prefaced with "long=" |
Fill | 42 | 426-467 | A/N | UB | Filler | Filler |
Account Number | 10 | 468-477 | A/N | UB | Account#, etc. | Any utility information |
Name | 30 | 478-507 | A/N | RG | Account Name |
Optional fields
Field Name | Size | Offset | Type | AssignedBy | Must Contain From Utility Billing Host | Description |
---|---|---|---|---|---|---|
Meter Size | 19 | 508-526 | N | UB | Meter Size | Only available if Export meter size is selected in handheld setup |
Service Address City | 50 | 508-557 | A/N | UB | Service address city | Only available if Service address city, state and zip - will be in positions 527-576 if Meter Size is included |
Service Address State | 6 | 558-563 | A/N | UB | Service address state | Only available if Service address city, state and zip - will be in positions 577-582 if Meter Size is included |
Service Address Zip | 15 | 564-578 | A/N | UB | service address zip code | Only available if Service address city, state and zip - will be in positions 583-597 if Meter Size is included |
E-Coder Code Number Definitions
Consecutive Days with Zero Consumption Reverse Flow Event Days of Leaks Leak Status Code = 0 0 (Flow every day) 0 to Minimum Value 0 (No Leak) No Leak Code = 1 1-2 Minimum to Maximum Value 1-2 Intermittent Leak Code = 2 3-7 Greater Than Maximum Value 3-7 Continuous Leak Code = 3 8-14 RESERVED FOR FUTURE USE 8-14 RESERVED FOR FUTURE USE Code = 4 15-21 N/A 15-21 N/A Code = 5 22-34 N/A 22-34 N/A Code = 6 35(No Flow detected in last 35 days) N/A 35(Leak detected every day) N/A Code = 7 RESERVED FOR FUTURE USE N/A RESERVED FOR FUTURE USE N/A
E-Coder PLUS Data Definitions
Consecutive Days with Zero Consumption - Consecutive days of no consumption detected in the last 35 days. For example, in a given 35 day period, if 2 separate periods of 3 and 15 days record no consumption, the E-Coder register will return a No Consumption Days code of 4.
Reverse Flow Event – Defined as the highest amount of reverse flow in any 15-minute period during the past 35 days. The minimum and maximum values vary based on meter size and unit of measure. For example, the minimum value for a 5/8" T-10 gallon meter is 0.1 gallons and the maximum is 10 gallons.
Leak Status – Based on the total number of 15-minute periods of recorded consumption in the previous 24 hour period.
No Leak – 0 - 49 15 minute periods of recorded consumption
Intermittent Leak - 50 - 95 15-minute periods of recorded consumption
Continuous Leak - all 96 15 minute periods showing consumption
Days of Leaks – Total number of days a leak (intermittent or continuous) indicated during the last 35 days.
Fields 49 – 52 – Used to return Ecoder Plus Data from EZRouteMAPS to billing software.