{{ model.title }}
This page is currently being edited by {{ model.editingBy }}.SmartFusion Modules > Accounts Receivable > Process > Apply Unapplied Payments
Recent Changes:
6.161
- Added in logic to exclude any payments that are part of a voided invoice.
6.87
- We were including payments from other modules, at times. Changed the filter to only pull in AR payments.
6.02
- Fixed issue when switching the Distribute Payments system setting from off to on.
Introduction
This screen allows the user to apply payments with an outstanding balance to unpaid charge transactions.
Explanation
Unapplied Payments
An unapplied payment is any payment transaction that has a remaining balance.
Account Number - Customer account number of unapplied payment
Name - Customer Name of unapplied payment
Transaction Date - Selectable date to apply the payments
Payment Code/Description - Payment code and description of unapplied payment
Amount - Amount of unapplied payment
Charges
A list of charges with remaining balances will be available to distribute the payment to. An amount of the payment can be applied to each charge. You can apply a partial amount or the full charge amount owed.
Date - Transaction date for charge
Code - Transaction Code for charge
Invoice Number - Invoice number for the charge if charge is associated to an invoice
Amount Owed - Amount of charge related to the code on the invoice
Amount Applied - Amount that will be applied to this specific line item
Balance - Balance of the line item determined by amount owed subtracted by amount applied
Payment Balance - Remaining amount of unapplied payment
Sample Scenarios
- Scenario 1 : Exact Payment without Payment Distribution
- Scenario 2 : Exact Payment with Payment Distribution
- Scenario 3 : Exact Payment without Payment Distribution with remaining balance
- Scenario 4 : Exact Payment with Payment Distribution with remaining balance
- Scenario 5 : Under Payment without Payment Distribution
- Scenario 6 : Under Payment with Payment Distribution
- Scenario 7 : Existing Payment from non Payment Distribution configuration to current configuration with Payment Distribution enabled
Scenario 1 : Exact Payment without Payment Distribution
Transactions Before
ID | Date | Paid | Code | Amount | Payments | Charges | Balance | Distribution |
---|---|---|---|---|---|---|---|---|
1 | 5/1/2016 | False | Charge | 11.00 | 0.00 | 0.00 | 11.00 | |
2 | 5/1/2016 | False | Charge | 10.00 | 0.00 | 0.00 | 10.00 | |
3 | 5/1/2016 | False | Pay | -21.00 | 0.00 | 0.00 | -21.00 |
Unapplied Payment Details
Transaction Date | 06/22/2016 |
Amount | $-21.00 |
Payment balance | 0.00 |
Date | Code | Invoice number | Amount owed | Amount applied | Balance |
---|---|---|---|---|---|
5/1/2016 | Charge | 0 | 11.00 | 11.00 | 0.00 |
5/1/2016 | Charge | 0 | 10.00 | 10.00 | 0.00 |
The payment will be fully paid and distributed to the two charges.
Transactions After
ID | Date | Paid | Code | Amount | Payments | Charges | Balance | Distribution |
---|---|---|---|---|---|---|---|---|
1 | 5/1/2016 | True | Charge | 11.00 | 11.00 | 0.00 | 0.00 | |
2 | 5/1/2016 | True | Charge | 10.00 | 10.00 | 0.00 | 0.00 | |
3 | 5/1/2016 | True | Pay | -21.00 | 0.00 | 21.00 | 0.00 | 1, 2 |
Scenario 2 : Exact Payment with Payment Distribution
Transactions Before
ID | Date | Paid | Code | Amount | Payments | Charges | Balance | Distribution |
---|---|---|---|---|---|---|---|---|
1 | 5/1/2016 | False | Charge | 11.00 | 0.00 | 0.00 | 11.00 | |
2 | 5/1/2016 | False | Charge | 10.00 | 0.00 | 0.00 | 10.00 | |
3 | 5/1/2016 | False | Pay | -21.00 | 0.00 | 0.00 | -21.00 |
Unapplied Payment Details
Transaction Date | 06/22/2016 |
Amount | $-21.00 |
Payment balance | 0.00 |
Date | Code | Invoice number | Amount owed | Amount applied | Balance |
---|---|---|---|---|---|
5/1/2016 | Charge | 0 | 11.00 | 11.00 | 0.00 |
5/1/2016 | Charge | 0 | 10.00 | 10.00 | 0.00 |
The payment will be fully paid and payment distributed to the two charges.
Transactions After
ID | Date | Paid | Code | Amount | Payments | Charges | Balance | Distribution |
---|---|---|---|---|---|---|---|---|
1 | 5/1/2016 | True | Charge | 11.00 | 11.00 | 0.00 | 0.00 | |
2 | 5/1/2016 | True | Charge | 10.00 | 10.00 | 0.00 | 0.00 | |
3 | 5/1/2016 | True | Pay | -21.00 | 0.00 | 21.00 | 0.00 | 6 |
4 | 6/22/2016 | True | PChg | -11.00 | 0.00 | 11.00 | 0.00 | 1 |
5 | 6/22/2016 | True | PChg | -10.00 | 0.00 | 10.00 | 0.00 | 2 |
6 | 6/22/2016 | True | DstPay | 21.00 | 21.00 | 0.00 | 0.00 |
Scenario 3 : Exact Payment without Payment Distribution with remaining balance
Transactions Before
ID | Date | Paid | Code | Amount | Payments | Charges | Balance | Distribution |
---|---|---|---|---|---|---|---|---|
1 | 5/1/2016 | False | Charge | 11.00 | 0.00 | 0.00 | 11.00 | |
2 | 5/1/2016 | False | Charge | 10.00 | 0.00 | 0.00 | 10.00 | |
3 | 5/1/2016 | False | Pay | -100.00 | 0.00 | 0.00 | -100.00 |
Unapplied Payment Details
Transaction Date | 06/22/2016 |
Amount | $-100.00 |
Payment balance | -79.00 |
Date | Code | Invoice number | Amount owed | Amount applied | Balance |
---|---|---|---|---|---|
5/1/2016 | Charge | 0 | 11.00 | 11.00 | 0.00 |
5/1/2016 | Charge | 0 | 10.00 | 10.00 | 0.00 |
The payment will be fully paid and distributed to the two charges.
Transactions After
ID | Date | Paid | Code | Amount | Payments | Charges | Balance | Distribution |
---|---|---|---|---|---|---|---|---|
1 | 5/1/2016 | True | Charge | 11.00 | 11.00 | 0.00 | 0.00 | |
2 | 5/1/2016 | True | Charge | 10.00 | 10.00 | 0.00 | 0.00 | |
3 | 5/1/2016 | False | Pay | -100.00 | 0.00 | 21.00 | -79.00 | 1, 2 |
Scenario 4 : Exact Payment with Payment Distribute with remaining balance
Transactions Before
ID | Date | Paid | Code | Amount | Payments | Charges | Balance | Distribution |
---|---|---|---|---|---|---|---|---|
1 | 5/1/2016 | False | Charge | 11.00 | 0.00 | 0.00 | 11.00 | |
2 | 5/1/2016 | False | Charge | 10.00 | 0.00 | 0.00 | 10.00 | |
3 | 5/1/2016 | False | Pay | -100.00 | 0.00 | 0.00 | -100.00 |
Unapplied Payment Details
Transaction Date | 06/22/2016 |
Amount | $-100.00 |
Payment balance | -79.00 |
Date | Code | Invoice number | Amount owed | Amount applied | Balance |
---|---|---|---|---|---|
5/1/2016 | Charge | 0 | 11.00 | 11.00 | 0.00 |
5/1/2016 | Charge | 0 | 10.00 | 10.00 | 0.00 |
The payment will be fully paid and payment distributed to the two charges.
Transactions After
ID | Date | Paid | Code | Amount | Payments | Charges | Balance | Distribution |
---|---|---|---|---|---|---|---|---|
1 | 5/1/2016 | True | Charge | 11.00 | 11.00 | 0.00 | 0.00 | |
2 | 5/1/2016 | True | Charge | 10.00 | 10.00 | 0.00 | 0.00 | |
3 | 5/1/2016 | False | Pay | -100.00 | 0.00 | 21.00 | -79.00 | 6 |
4 | 6/22/2016 | True | PChg | -11.00 | 0.00 | 11.00 | 0.00 | 1 |
5 | 6/22/2016 | True | PChg | -10.00 | 0.00 | 10.00 | 0.00 | 2 |
6 | 6/22/2016 | True | DstPay | 21.00 | 21.00 | 0.00 | 0.00 |
Scenario 5 : Under Payment without Payment Distribution
Transactions Before
ID | Date | Paid | Code | Amount | Payments | Charges | Balance | Distribution |
---|---|---|---|---|---|---|---|---|
1 | 5/1/2016 | False | Charge | 11.00 | 0.00 | 0.00 | 11.00 | |
2 | 5/1/2016 | False | Charge | 10.00 | 0.00 | 0.00 | 10.00 | |
3 | 5/1/2016 | False | Pay | -20.00 | 0.00 | 0.00 | -20.00 |
Unapplied Payment Details
Transaction Date | 06/22/2016 |
Amount | $-20.00 |
Payment balance | 0.00 |
Date | Code | Invoice number | Amount owed | Amount applied | Balance |
---|---|---|---|---|---|
5/1/2016 | Charge | 0 | 11.00 | 11.00 | 0.00 |
5/1/2016 | Charge | 0 | 10.00 | 9.00 | 1.00 |
The one payment will be fully paid and the other will be partially paid and distributed to the two charges.
ID | Date | Paid | Code | Amount | Payments | Charges | Balance | Distribution |
---|---|---|---|---|---|---|---|---|
1 | 5/1/2016 | True | Charge | 11.00 | 11.00 | 0.00 | 0.00 | |
2 | 5/1/2016 | False | Charge | 10.00 | 9.00 | 0.00 | 1.00 | |
3 | 5/1/2016 | True | Pay | -20.00 | 0.00 | 20.00 | 0.00 | 1, 2 |
Scenario 6 : Under Payment with Payment Distribution
Transactions Before
ID | Date | Paid | Code | Amount | Payments | Charges | Balance | Distribution |
---|---|---|---|---|---|---|---|---|
1 | 5/1/2016 | False | Charge | 11.00 | 0.00 | 0.00 | 11.00 | |
2 | 5/1/2016 | False | Charge | 10.00 | 0.00 | 0.00 | 10.00 | |
3 | 5/1/2016 | False | Pay | -20.00 | 0.00 | 0.00 | -20.00 |
Unapplied Payment Details
Transaction Date | 06/22/2016 |
Amount | $-20.00 |
Payment balance | 0.00 |
Date | Code | Invoice number | Amount owed | Amount applied | Balance |
---|---|---|---|---|---|
5/1/2016 | Charge | 0 | 11.00 | 11.00 | 0.00 |
5/1/2016 | Charge | 0 | 10.00 | 9.00 | 1.00 |
The one payment will be fully paid and the other will be partially paid. Both transactions will be payment distributed to the two charges.
ID | Date | Paid | Code | Amount | Payments | Charges | Balance | Distribution |
---|---|---|---|---|---|---|---|---|
1 | 5/1/2016 | True | Charge | 11.00 | 11.00 | 0.00 | 0.00 | |
2 | 5/1/2016 | False | Charge | 10.00 | 9.00 | 0.00 | 1.00 | |
3 | 5/1/2016 | True | Pay | -20.00 | 0.00 | 20.00 | 0.00 | 6 |
4 | 6/22/2016 | True | PChg | -11.00 | 0.00 | 11.00 | 0.00 | 1 |
5 | 6/22/2016 | True | PChg | -9.00 | 0.00 | 9.00 | 0.00 | 2 |
6 | 6/22/2016 | True | DstPay | 20.00 | 20.00 | 0.00 | 0.00 |
Scenario 7 : Existing Payment from non Payment Distribution configuration to current configuration with Payment Distribution enabled
Transactions Before
ID | Date | Paid | Code | Amount | Payments | Charges | Balance | Distribution |
---|---|---|---|---|---|---|---|---|
1 | 5/1/2016 | True | Charge | 11.00 | 11.00 | 0.00 | 0.00 | |
2 | 5/1/2016 | True | Charge | 10.00 | 10.00 | 0.00 | 0.00 | |
3 | 5/1/2016 | False | Pay | -100.00 | 0.00 | 21.00 | -79.00 | 1, 2 |
4 | 6/1/2016 | False | Charge | 13.00 | 0.00 | 0.00 | 13.00 | |
5 | 6/1/2016 | False | Charge | 12.00 | 0.00 | 0.00 | 12.00 |
Unapplied Payment Details
Transaction Date | 06/22/2016 |
Amount | $-79.00 |
Payment balance | -54.00 |
Date | Code | Invoice number | Amount owed | Amount applied | Balance |
---|---|---|---|---|---|
6/1/2016 | Charge | 0 | 13.00 | 13.00 | 0.00 |
6/1/2016 | Charge | 0 | 12.00 | 12.00 | 0.00 |
Two new payments will be created and related to the two charges. A payment transaction distribution charge will be created for the amount of the full payment. This distribution charge will be related to the existing payment.
Transactions After
ID | Date | Paid | Code | Amount | Payments | Charges | Balance | Distribution |
---|---|---|---|---|---|---|---|---|
1 | 5/1/2016 | True | Charge | 11.00 | 11.00 | 0.00 | 0.00 | |
2 | 5/1/2016 | True | Charge | 10.00 | 10.00 | 0.00 | 0.00 | |
3 | 5/1/2016 | False | Pay | -100.00 | 0.00 | 46.00 | -54.00 | 1, 2, 8 |
4 | 6/1/2016 | True | Charge | 13.00 | 13.00 | 0.00 | 0.00 | |
5 | 6/1/2016 | True | Charge | 12.00 | 12.00 | 0.00 | 0.00 | |
6 | 5/1/2016 | True | PChg | -13.00 | 0.00 | 13.00 | 0.00 | 4 |
7 | 5/1/2016 | True | PChg | -12.00 | 0.00 | 12.00 | 0.00 | 5 |
8 | 5/1/2016 | True | DstPay | 25.00 | 25.00 | 0.00 | 0.00 |