{{ model.title }}
This page is currently being edited by {{ model.editingBy }}.Recent Changes:
6.213 - Initial Creation
The eNC5Q application will only accept text(.txt) files; no other file format extensions will be accepted.
The .txt file format is as follows: ( The filename is hardcoded as NC5QRETURN.txt)
Location | Field Description | Length | Specification | Required |
---|---|---|---|---|
1-4 | Type of Return | 4 | Hardcoded as "NC5Q" | Y |
5-10 | Date Quarter Ended | 6 | MMDDYY, Must be a valid date for processing | Y |
11-19 | NC Withholding Account Number | 9 | Numeric | Y (State Tax Id ) |
20-28 | FEIN/SSN | 9 | Numeric. Cannot be all zeroes or all 9's | Y (Federal Tax Id) |
29 | FEIN/SSN Indicator | 1 | "F" for FEIN or "S" for SSN | Y |
30-99 | Legal Name | 70 | Alphanumeric. Special Characters allowed | Y |
100-139 | Street Address Line 1 | 40 | Alphanumeric | Y |
140-159 | Street Address Line 2 | 20 | Alphanumeric | O |
160-199 | City | 40 | Alpha | Y |
200-201 | State | 2 | Postal Abbreviation can be blank | Y |
202-203 | Province Code | 2 | Required if Foreign country Code is "CA" (Canada). If the foreign code is other than Canada, enter blanks or enter two alpha characters for the province. | Hard coded as blank |
204-205 | Country Code | 2 | Required if Address is foreign . Enter two alpha characters for the country code | Hard coded as blank |
206-214 | Postal or Zip Code | 9 | Alphanumeric Zip code+4 for US. Should be left justified and blank filled | Y |
215-225 | Total Tax Required to be Withheld | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
226-236 | Total Tax Payments to North Carolina for Quarter | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
237-247 | North Carolina Quarterly Underpayment Amount | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
248-258 | North Carolina Quarterly Overpayment Amount | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y 4 |
259-269 | 1st Month of Quarter, Day 1 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
270-280 | 1st Month of Quarter, Day 2 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
281-291 | 1st Month of Quarter, Day 3 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
292-302 | 1st Month of Quarter, Day 4 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
303-313 | 1st Month of Quarter, Day 5 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
314-324 | 1st Month of Quarter, Day 6 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
325-335 | 1st Month of Quarter, Day 7 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
336-346 | 1st Month of Quarter, Day 8 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
347-357 | 1st Month of Quarter, Day 9 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
358-368 | 1st Month of Quarter, Day 10 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
369-379 | 1st Month of Quarter, Day 11 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
380-390 | 1st Month of Quarter, Day 12 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
391-401 | 1st Month of Quarter, Day 13 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
402-412 | 1st Month of Quarter, Day 14 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
413-423 | 1st Month of Quarter, Day 15 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
424-434 | 1st Month of Quarter, Day 16 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
435-445 | 1st Month of Quarter, Day 17 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
446-456 | 1st Month of Quarter, Day 18 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
457-467 | 1st Month of Quarter, Day 19 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
468-478 | 1st Month of Quarter, Day 20 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
479-489 | 1st Month of Quarter, Day 21 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
490-500 | 1st Month of Quarter, Day 22 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
501-511 | 1st Month of Quarter, Day 23 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
512-522 | 1st Month of Quarter, Day 24 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
523-533 | 1st Month of Quarter, Day 25 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
534-544 | 1st Month of Quarter, Day 26 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
545-555 | 1st Month of Quarter, Day 27 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
556-566 | 1st Month of Quarter, Day 28 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
567-577 | 1st Month of Quarter, Day 29 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
578-588 | 1st Month of Quarter, Day 30 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
589-599 | 1st Month of Quarter, Day 31 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
600-610 | Total tax required to be withheldfor 1st month of quarter | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
611-621 | 2nd Month of Quarter, Day 1 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
622-632 | 2nd Month of Quarter, Day 2 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
633-643 | 2nd Month of Quarter, Day 3 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
644-654 | 2nd Month of Quarter, Day 4 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
655-665 | 2nd Month of Quarter, Day 5 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
666-676 | 2nd Month of Quarter, Day 6 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
677-687 | 2nd Month of Quarter, Day 7 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
688-698 | 2nd Month of Quarter, Day 8 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
699-709 | 2nd Month of Quarter, Day 9 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
710-720 | 2nd Month of Quarter, Day 10 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
721-731 | 2nd Month of Quarter, Day 11 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
732-742 | 2nd Month of Quarter, Day 12 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
743-753 | 2nd Month of Quarter, Day 13 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
754-764 | 2nd Month of Quarter, Day 14 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
765-775 | 2nd Month of Quarter, Day 15 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
776-786 | 2nd Month of Quarter, Day 16 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
787-797 | 2nd Month of Quarter, Day 17 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
798-808 | 2nd Month of Quarter, Day 18 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
809-819 | 2nd Month of Quarter, Day 19 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
820-830 | 2nd Month of Quarter, Day 20 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
831-841 | 2nd Month of Quarter, Day 21 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
842-852 | 2nd Month of Quarter, Day 22 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
853-863 | 2nd Month of Quarter, Day 23 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
864-874 | 2nd Month of Quarter, Day 24 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
875-885 | 2nd Month of Quarter, Day 25 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
886-896 | 2nd Month of Quarter, Day 26 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
897-907 | 2nd Month of Quarter, Day 27 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
908-918 | 2nd Month of Quarter, Day 28 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
919-929 | 2nd Month of Quarter, Day 29 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
930-940 | 2nd Month of Quarter, Day 30 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
941-951 | 2nd Month of Quarter, Day 31 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
952-962 | Total Tax Required to be withheld for 2nd month of quarter | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
963-973 | 3rd Month of Quarter, Day 1 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
974-984 | 3rd Month of Quarter, Day 2 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
985-995 | 3rd Month of Quarter, Day 3 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
996-1006 | 3rd Month of Quarter, Day 4 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1007-1017 | 3rd Month of Quarter, Day 5 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1018-1028 | 3rd Month of Quarter, Day 6 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1029-1039 | 3rd Month of Quarter, Day 7 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1040-1050 | 3rd Month of Quarter, Day 8 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1051-1061 | 3rd Month of Quarter, Day 9 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1062-1072 | 3rd Month of Quarter, Day 10 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1073-1083 | 3rd Month of Quarter, Day 11 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1094-1094 | 3rd Month of Quarter, Day 12 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1095-1105 | 3rd Month of Quarter, Day 13 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1106-1116 | 3rd Month of Quarter, Day 14 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1117-1127 | 3rd Month of Quarter, Day 15 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1128-1138 | 3rd Month of Quarter, Day 16 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1139-1149 | 3rd Month of Quarter, Day 17 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1150-1160 | 3rd Month of Quarter, Day 18 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1161-1171 | 3rd Month of Quarter, Day 19 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1172-1182 | 3rd Month of Quarter, Day 20 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1183-1193 | 3rd Month of Quarter, Day 21 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1194-1204 | 3rd Month of Quarter, Day 22 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1205-1215 | 3rd Month of Quarter, Day 23 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1216-1226 | 3rd Month of Quarter, Day 24 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1227-1237 | 3rd Month of Quarter, Day 25 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1238-1248 | 3rd Month of Quarter, Day 26 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1249-1259 | 3rd Month of Quarter, Day 27 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1260-1270 | 3rd Month of Quarter, Day 28 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1271-1281 | 3rd Month of Quarter, Day 29 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1282-1292 | 3rd Month of Quarter, Day 30 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1293-1303 | 3rd Month of Quarter, Day 31 | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1304-1314 | Total tax required to be withheld for 3rd month of quarter | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1315-1325 | Total tax for Quarter | 11 | Dollars and cents, decimal implied. Do not round. Right justify amount and zero fill to the left. Example: Report $123.50 as 00000012350 | Y |
1326-1370 | Blank | 45 | Fill with blanks | Y |
End of File Record
Location | Field Description | Length | Specification | Required |
---|---|---|---|---|
1-3 | End of File Record | 3 | Hardcoded as "EOF" | Y |
4-12 | Number of NC-5Q Returns | 9 | Numeric | Y (Hard coded as 1) |
13-30 | File Creation Date/Time | 18 | Current system date: yyyy-ddmm, current system time: hh:mm:ss(military time 1-24), no spaces Ex: yyyy-dd-mmhh:mm:ss | Y |
31-1370 | Blank | 1340 | Fill with blanks | Y |