{{ model.title }}
This page is currently being edited by {{ model.editingBy }}.SmartFusion Modules > Accounting > Accounts Payable
SmartFusion Modules > Billing > Utility Billing
SmartFusion Modules > Billing > Accounts Receivable
File Header Record
Field Name | Length | Start Position | End Position | Notes |
---|---|---|---|---|
Record Type Code | 1 | 1 | 1 | Hard coded as 1 |
Priority Code | 3 | 2 | 4 | Hard coded as 01 followed by blank space |
Immediate Destination | 9 | 5 | 13 | Immediate destination pulls from: AP > Parameters > AP System File > ACH E-Payments > Immediate destination |
AR > Parameters > AR System File > AR Bank Draft > Immediate destination | ||||
UB > Parameters > UB System File > Bank Draft > Immediate destination | ||||
Originating Financial Institution | 10 | 14 | 23 | pulls from: AP > Parameters > AP System File > ACH E-Payments > Originating Financial Institution, can be padded with a character when using the "Use originating financial institution modifier" setting in the ACH E-Payments setting |
AR > Parameters > AR System File > AR Bank Draft > Originating Financial Institution | ||||
UB > Parameters > UB System File > Bank Draft > Originating Financial Institution | ||||
File Creation Date | 6 | 24 | 29 | yyMMdd |
File Creation Time | 4 | 30 | 33 | HHmm |
File ID Modifier | 1 | 34 | 34 | pulls from: AP > Parameters > AP System File > ACH E-Payments > ID Modifier |
AR > Parameters > AR System File > AR Bank Draft > File ID Modifier | ||||
UB > Parameters > UB System File > Bank Draft > File ID Modifier | ||||
Record Size | 3 | 35 | 37 | Hard coded as 094 |
Blocking Factor | 2 | 38 | 39 | Hard coded as 10 |
Format Code | 1 | 40 | 40 | Hard coded as 1 |
Immediate Destination Name | 23 | 41 | 63 | pulls from: AP > Parameters > AP System File > ACH E-Payments > Immediate destination name |
AR > Parameters > AR System File > AR Bank Draft > Immediate destination name | ||||
UB > Parameters > UB System File > Bank Draft > Immediate destination name | ||||
Organization/ Financial Institution | 23 | 64 | 86 | pulls from: AP > Parameters > AP System File > ACH E-Payments > Immediate destination name |
AR > Parameters > AR System File > AR Bank Draft > Immediate destination name | ||||
UB > Parameters > UB System File > Bank Draft > Organization ( if this is blank it pulls the Immediate destination Name) | ||||
Spaces | 8 | 87 | 94 |
Batch Header Record
Field Name | Length | Start Position | End Position | Notes |
---|---|---|---|---|
Record Type Code | 1 | 1 | 1 | Hard coded as 5 |
Service Class Code | 3 | 2 | 4 | Identifies the type of entries in the batch: 200 - ACH Entries Mixed Debits and Credits 220 - ACH Credits Only 225 - ACH Debits Only |
Company Name | 16 | 5 | 20 | |
Company Discretionary Data | 20 | 21 | 40 | |
Tax ID | 10 | 41 | 50 | |
Standard Entry Class Code | 3 | 51 | 53 | Hard coded as PPD (Prearranged Payments and Deposit entries) for AR and PR/ for UB if 'Select SEC code' UB system file setting is not set then it will be hard coded to PPD otherwise it will depend upon on what is set in the system file and for AP this is driven by a system file setting |
Company Entry Description | 10 | 54 | 63 | |
File Creation Date | 6 | 64 | 69 | MMddyy |
Effective Entry Date | 6 | 70 | 75 | yyMMdd |
Settlement Date | 3 | 76 | 78 | Blanks |
Originator Status Code | 1 | 79 | 79 | Hard coded as 1 |
Originating Financial Institution | 8 | 80 | 87 | |
Zeroes | 6 | 88 | 93 | Hard coded as "000000" |
Batch Number | 1 | 94 | 94 |
PPD Entry Detail Record
Field Name | Length | Start Position | End Position | Notes |
---|---|---|---|---|
Record Type Code | 1 | 1 | 1 | Hard coded as 6 |
Transaction Code | 2 | 2 | 3 | Two digit code identifying the account type at the receiving financial institution: 22 - Deposit destined for a Checking Account 23 - Prenotification for a checking credit 24 - Zero dollar with remittance into Checking Account 27 - Debit destined for a Checking Account 28 - Prenotification for a checking debit 29 - Zero dollar with remittance into Checking Account 32 - Deposit destined for a Savings Account 33 - Prenotification for a savings credit 34 - Zero dollar with remittance into Savings Account 37 - Debit destined for a Savings Account 38 - Prenotification for a Savings debit 39 - Zero dollar with remittance into Savings Account |
Routing Number | 8 | 4 | 11 | Transit routing number of the receiver’s financial institution. |
Check Digit | 1 | 12 | 12 | The ninth digits of the receiving financial institutions transit routing number |
Account Number | 17 | 13 | 29 | |
Amount | 10 | 30 | 39 | |
Tax ID | 11 | 40 | 50 | |
Blanks | 4 | 51 | 54 | |
Name | 22 | 55 | 76 | Name of Receiver |
Blanks | 2 | 77 | 78 | |
Addenda indicator field | 1 | 79 | 79 | Hard coded as 0 |
Originating Financial Institution | 8 | 80 | 87 | |
Zeroes | 7 | 88 | 94 | Hard coded as "0000000" |
PPD Addenda Record - Only used if a vendor has an Addenda field setup in their ACH settings
Field Name | Length | Start Position | End Position | Notes |
---|---|---|---|---|
Record Type Code | 1 | 1 | 1 | Hard coded as 7 |
Addenda Type Code | 2 | 2 | 3 | Hard coded as 05 |
Payment Related Information | 80 | 4 | 83 | Optional freeform text, currently will have "Further Credit:" followed by the Addenda field from the Vendor ACH settings, then "ELCK:" followed by the check number |
Addenda Sequence Number | 4 | 84 | 87 | Hard coded as "0001" |
Entry Detail Sequence Number | 7 | 88 | 94 | The same as the last seven digits of the trace number of the related PPD ("6") entry |
Batch Control Record
Field Name | Length | Start Position | End Position | Notes |
---|---|---|---|---|
Record Type Code | 1 | 1 | 1 | Hard coded as 8 |
Service Class Code | 3 | 2 | 4 | Identifies the type of entries in the batch: 200 - ACH Entries Mixed Debits and Credits 220 - ACH Credits Only 225 - ACH Debits Only |
Record Count | 6 | 5 | 10 | |
Entry Hash | 10 | 11 | 20 | |
Total Debit Entry Dollar Amount | 12 | 21 | 32 | |
Total Credit Entry Dollar Amount | 12 | 33 | 44 | |
Tax ID | 10 | 45 | 54 | |
Message Authentication Code | 19 | 55 | 73 | Hard coded as spaces |
Reserved | 6 | 74 | 79 | Hard coded as spaces |
Originating Financial Institution | 8 | 80 | 87 | |
Starting Batch Number | 7 | 88 | 94 |
File Control Record
Field Name | Length | Start Position | End Position | Notes |
---|---|---|---|---|
Record Type Code | 1 | 1 | 1 | Hard coded as 9 |
Batch Count | 6 | 2 | 7 | Hard coded as "000001" |
Block Count | 6 | 8 | 13 | |
Record Count | 8 | 14 | 21 | Total number of entry detail records on the file. |
Entry Hash | 10 | 22 | 31 | |
Total Debit Entry Dollar Amount | 12 | 32 | 43 | |
Total Credit Entry Dollar Amount | 12 | 44 | 55 | |
Spaces | 39 | 56 | 94 |