Addressed Issues

Accounts Payable
  • Fixed an issue on the Sales Tax Report which included total tax amounts duplicated when a voucher had expense lines from multiple funds || SFAP-602
Payroll
  • Modified the Print W-2s procedure to produce a file conformed to the file specification as specified by the State of Pennsylvania || SFPR-1061
Utility Billing
  • Fixed an issue on Transaction Report By Customer when viewing Budget Bill Amounts || SFUB-1962
  • Added validation in the Data Validation to check and fix linkage between the Budget Billing Table and Transaction Table || SFUB-1962
  • Fixed an issue on the Finalize UB Customer Location where if more than one person is being finalized at a location, the reading record would get overwritten || SFUB-1955
  • Fixed an issue in the Utility Bill Print procedure where bills were printing the past due message if a payment was made on the same day as the print bill date || SFUB-1964
  • Modified the Upload Meter Readings from Handheld System to omit finalized customer locations and inactive meters to inhibit finalized customers & inactive meters from being updated with the a current reading || SFUB-1976
  • Modified the Receivable by Service Type Report to show only Charge type transactions and adjustment type transactions and what their balances are for the date specified || SFUB-1970

Related

Release Notes Index